Country | Registered | DNS Did not Start |
DNF/Abandon Did not Finish |
HD Over the time limit |
Finished Complete under 90h |
Success Ratio Started vs Complete under 90h |
|
---|---|---|---|---|---|---|---|
1 | Finland | 13 | 0 | 2 | 0 | 11 | 84.6% |
2 | Switzerland | 49 | 1 | 4 | 0 | 44 | 91.7% |
3 | Singapore | 10 | 0 | 2 | 0 | 8 | 80.0% |
4 | Croatia | 6 | 1 | 1 | 0 | 4 | 80.0% |
5 | Hungary | 5 | 0 | 2 | 0 | 3 | 60.0% |
6 | Lithuania | 2 | 0 | 0 | 0 | 2 | 100.0% |
7 | Puerto Rico | 4 | 0 | 0 | 0 | 4 | 100.0% |
8 | Israel | 4 | 0 | 1 | 0 | 3 | 75.0% |
9 | New Zealand | 3 | 0 | 0 | 0 | 3 | 100.0% |
10 | San Marino | 1 | 0 | 0 | 0 | 1 | 100.0% |
11 | Greece | 29 | 0 | 3 | 0 | 26 | 89.7% |
12 | Jersey | 2 | 0 | 0 | 0 | 2 | 100.0% |
13 | Poland | 20 | 0 | 0 | 0 | 20 | 100.0% |
14 | Slovenia | 26 | 0 | 1 | 0 | 25 | 96.2% |
15 | Austria | 29 | 0 | 2 | 0 | 27 | 93.1% |
16 | Denmark | 145 | 7 | 19 | 0 | 119 | 86.2% |
17 | Luxembourg | 4 | 0 | 0 | 0 | 4 | 100.0% |
18 | Reunion Island | 1 | 0 | 0 | 0 | 1 | 100.0% |
19 | Sweden | 118 | 6 | 14 | 0 | 98 | 87.5% |
20 | French Polynesia | 1 | 0 | 0 | 0 | 1 | 100.0% |
21 | Norway | 14 | 1 | 1 | 0 | 12 | 92.3% |
22 | Serbia | 3 | 0 | 0 | 0 | 3 | 100.0% |
23 | Ukraine | 6 | 0 | 1 | 0 | 5 | 83.3% |
24 | Hong Kong | 1 | 0 | 0 | 0 | 1 | 100.0% |
25 | Korea (South) | 4 | 0 | 1 | 0 | 3 | 75.0% |
26 | Portugal | 1 | 0 | 0 | 0 | 1 | 100.0% |
27 | South Africa | 15 | 0 | 5 | 0 | 10 | 66.7% |
28 | Uzbekistan | 6 | 5 | 1 | 0 | 0 | 0.0% |
29 | Ireland | 17 | 1 | 0 | 1 | 15 | 93.8% |
30 | Netherlands | 79 | 4 | 18 | 1 | 56 | 74.7% |
31 | Philippines | 14 | 1 | 11 | 1 | 1 | 7.7% |
32 | India | 15 | 0 | 12 | 1 | 2 | 13.3% |
33 | Bulgaria | 12 | 0 | 0 | 1 | 11 | 91.7% |
34 | Costa Rica | 3 | 0 | 2 | 1 | 0 | 0.0% |
35 | Belgium | 100 | 5 | 9 | 2 | 84 | 88.4% |
36 | Russian Federation | 86 | 4 | 12 | 3 | 67 | 81.7% |
37 | Canada | 105 | 3 | 22 | 3 | 77 | 75.5% |
38 | China | 12 | 0 | 9 | 3 | 0 | 0.0% |
39 | Germany | 454 | 18 | 60 | 4 | 372 | 85.3% |
40 | Japan | 170 | 10 | 35 | 4 | 121 | 75.6% |
41 | Australia | 93 | 3 | 10 | 4 | 76 | 84.4% |
42 | Spain | 204 | 6 | 26 | 4 | 168 | 84.8% |
43 | Brazil | 56 | 2 | 23 | 4 | 27 | 50.0% |
44 | Taiwan | 64 | 4 | 23 | 4 | 33 | 55.0% |
45 | United Kingdom-GB | 339 | 8 | 21 | 5 | 305 | 92.1% |
46 | Italy | 311 | 19 | 33 | 6 | 253 | 86.6% |
47 | UNITED STATES | 435 | 19 | 65 | 8 | 343 | 82.5% |
48 | France | 2,101 | 59 | 406 | 25 | 1,611 | 78.9% |
Totals | 5,192 | 187 | 857 | 85 | 4,063 | 81.2% |
Gender | Registered | DNS Did not Start |
DNF/Abandon Did not Finish |
HD Over the time limit |
Finished Complete under 90h |
Success Ratio Started vs Complete under 90h |
|
---|---|---|---|---|---|---|---|
F | 313 | 13 | 82 | 10 | 208 | 69% | |
M | 4,878 | 174 | 775 | 75 | 3,854 | 82% |