2015 PBP Stats

Frame # AA098 Name / AgeMasahiko MIFUNE / 46
FromUSA NYAudax Japon
GenderMBike Type YWaXAiGieIiUyQCHVzH
Total Time43:23:11 Social Media
Edit/Update A098's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 16:01:00
Villaines221 km6:22:56Aug 16 @ 22:23:5634.63 km/h (21.5mph)
Fougeeres310 km9:14:59Aug 17 @ 1:15:5933.51 km/h (20.8mph)
Tinteniac364 km11:04:04Aug 17 @ 3:05:0432.89 km/h (20.4mph)
Loudeac449 km13:53:36Aug 17 @ 5:54:3632.32 km/h (20.1mph)
CarhaixP525 km16:41:19Aug 17 @ 8:42:1931.46 km/h (19.6mph)
Brest618 km19:43:32Aug 17 @ 11:44:3231.33 km/h (19.5mph)
CarhaixP703 km22:45:48Aug 17 @ 14:46:4830.88 km/h (19.2mph)
Loudeac782 km25:46:24Aug 17 @ 17:47:2430.34 km/h (18.9mph)
Tinteniac867 km28:50:17Aug 17 @ 20:51:1730.06 km/h (18.7mph)
Fougeeres921 km30:57:13Aug 17 @ 22:58:1329.75 km/h (18.5mph)
Villaines1009 km34:42:33Aug 18 @ 2:43:3329.07 km/h (18.1mph)
Mortagne1090 km38:01:45Aug 18 @ 6:02:4528.66 km/h (17.8mph)
Dreux1165 km40:57:15Aug 18 @ 8:58:1528.45 km/h (17.7mph)
SaintQ1230 km43:23:11Aug 18 @ 11:24:1128.35 km/h (17.6mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.