2015 PBP Stats
| Frame # M | M285 | Name / Age | Georges JEGO / 80 |
| From | France | EPM Cyclotourisme (Manosque) | |
| Gender | M | Bike Type | velo |
| Total Time | 44:43:04 | ||
| Location | Distance | Accum Time | Date & Time | Average Speed |
|---|---|---|---|---|
| SaintQ | 0 km | 0:00:00 | Aug 16 @ 19:01:01 | |
| Villaines | 221 km | - ? - | ||
| Fougeeres | 310 km | - ? - | ||
| Tinteniac | 364 km | - ? - | ||
| Loudeac | 449 km | - ? - | ||
| CarhaixP | 525 km | - ? - | ||
| Brest | 618 km | - ? - | ||
| CarhaixP | 703 km | - ? - | ||
| Loudeac | 782 km | - ? - | ||
| Tinteniac | 867 km | - ? - | ||
| Fougeeres | 921 km | - ? - | ||
| Villaines | 1009 km | - ? - | ||
| Mortagne | 1090 km | - ? - | ||
| Dreux | 1165 km | 40:25:22 | Aug 18 @ 11:26:23 | 28.82 km/h (17.9mph) |
| SaintQ | 1230 km | 44:43:04 | Aug 18 @ 15:44:05 | 27.51 km/h (17.1mph) |
France