2015 PBP Stats
| Frame # | Bike type | Last Name | First Name | M/F | Age | From | Total Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | J329 | velo | ZHANG | Hongjian | 33 | China | 78:49:32 | |
| 2 | J096 | velo | ZAVIALOV | Nikolai | M | 53 | Russian Federation | 87:49:41 |
| 3 | J238 | velo | ZAMBENEDETTI | Matteo | 46 | Italy | 88:00:37 | |
| 4 | J087 | velo | YOSHIDA | Hiroshi | M | 50 | Japan | 81:34:51 |
| 5 | J177 | velo | YAMAMOTO | Go | 43 | Japan | 87:48:46 | |
| 6 | J180 | velo | YAMADA | Kaoru | M | 33 | Japan | DNF |
| 7 | J068 | velo | WOOD | Robert | 54 | United Kingdom-GB | 86:16:02 | |
| 8 | J010 | velo | WONG | Michael | M | 60 | Australia | 89:32:33 |
| 9 | J102 | velo | WINKERT | George | M | 57 | USA VA | DNF |
| 10 | J240 | velo | WILDE | Susanne | F | 55 | Germany | 87:38:22 |
| 11 | J256 | velo | WIKELEY | Adrian | 54 | United Kingdom-GB | 89:23:23 | |
| 12 | J024 | 8 speed, 700C, Tubeless | WHITEHURST | Phil | M | 49 | United Kingdom-GB | 87:15:07 |
| 13 | J114 | velo | WERNER | Ulrike | F | 48 | Germany | DNF |
| 14 | J219 | velo | WEBER | David | M | 50 | USA MN | 87:57:27 |
| 15 | J161 | velo | WATKINS | Laurence | 60 | United Kingdom-GB | 89:06:35 | |
| 16 | J297 | velo | WARNER | Craig | M | 70 | USA IA | DNF |
| 17 | J005 | velo | WALL | Garry | M | 56 | Australia | 87:39:04 |
| 18 | J206 | velo | WALL | Rob | 43 | United Kingdom-GB | 88:35:26 | |
| 19 | J046 | velo | WALI | Michael | M | 53 | USA VA | 89:08:23 |
| 20 | J056 | velo | WALCHLI | J rg | 56 | Switzerland | 75:48:00 | |
| 21 | J259 | velo | WAKAHOI | Makoto | 32 | Japan | 77:08:57 | |
| 22 | J254 | velo | VICKERY | Clive | 52 | United Kingdom-GB | DNF | |
| 23 | J082 | velo | VEZZOLI | Enzo | M | 49 | Italy | 87:41:42 |
| 24 | J038 | velo | VERSTEGEN | Jos | M | 63 | Netherlands | 76:20:38 |
| 25 | J294 | velo | VANNIMMEN | Rudy | 56 | Belgium | 86:57:42 | |
| 26 | J095 | velo | VAN | Charante gustaaf adolf | M | 56 | Netherlands | 87:11:20 |
| 27 | J020 | velo | VALLS | Roig jordi | M | 51 | Spain | 86:58:08 |
| 28 | J284 | velo | VACARELLA | Fr d ric | 50 | France | DNF | |
| 29 | J084 | velo | UTO | Yuya | 31 | Japan | 89:07:20 | |
| 30 | J125 | velo | USTICH | Alexey | M | 30 | Russian Federation Krasnodar | 78:21:05 |
| 31 | J245 | velo | URBINA | San roman miguel angel | M | 65 | Spain | 86:48:04 |
| 32 | J122 | DEocohhUwtwCdpSs | UMEDA | Chisato | F | 32 | USA NY | 88:54:09 |
| 33 | J233 | velo | TULLOH | Robert | M | 51 | USA TX | 89:04:53 |
| 34 | J171 | velo | TSUKAMOTO | Yasuo | M | 53 | Japan | 89:18:13 |
| 35 | J298 | velo | TROHEL | Denis | M | 73 | France | 78:54:44 |
| 36 | J135 | velo | TREDGET | Pete | M | 50 | United Kingdom-GB | 88:22:26 |
| 37 | J217 | velo | TORRES | Bob | M | 55 | USA NJ | 89:19:57 |
| 38 | J057 | velo | TOPFER | Peter | 55 | Germany | 87:38:17 | |
| 39 | J243 | velo | TILLES | Andreas | 50 | Germany | 77:11:14 | |
| 40 | J018 | velo | TICHY | Martin | M | 46 | Germany | 71:43:45 |
| 41 | J164 | velo | TESTA | Cecilio | M | 67 | Italy | 87:39:21 |
| 42 | J002 | velo | TELLES | Thiago | 33 | Brazil | 87:29:58 | |
| 43 | J252 | velo | TAYLOR | Brian | M | 65 | United Kingdom-GB | OTL |
| 44 | J119 | velo | TAVELLI | Bruno | 50 | Italy | 87:39:22 | |
| 45 | J080 | velo | TARTAGLIA | Alberto | M | 55 | Italy | DNF |
| 46 | J213 | velo | TARASKIN | Alexey | M | 43 | Russian Federation | 89:18:25 |
| 47 | J065 | velo | TANSKANEN | Heikki | 62 | Finland | 87:09:58 | |
| 48 | J172 | velo | TAKEUCHI | Toshio | 39 | Japan | 89:15:56 | |
| 49 | J210 | velo | TABEI | Toru | M | 44 | Japan | DNF |
| 50 | J099 | velo | SUPATIMASSARO | Sarut | 35 | Thailand | DNF | |
| 51 | J232 | velo | SULLIVAN | Timothy | M | 61 | USA CA | 77:21:35 |
| 52 | J178 | velo | SUGIBAYASHI | Nobutoshi | 53 | Japan | 88:11:35 | |
| 53 | J097 | velo | SUBBOTIN | Viacheslav | M | 42 | Russian Federation Toliatti | 87:38:22 |
| 54 | J208 | velo | STORBECK | Olaf | M | 41 | Germany | 86:53:39 |
| 55 | J151 | velo | STIGSEN | Freddy | M | 52 | Denmark | 86:44:33 |
| 56 | J275 | velo | STEWARD | Graham | 48 | United Kingdom-GB | 77:39:54 | |
| 57 | J136 | velo | STEPHENS | Trevor | M | 51 | United Kingdom-GB | 79:39:50 |
| 58 | J011 | velo Trekkingbike Rohloff Speedhub 500/14 | SOZ | Er lars | M | 47 | Germany | 88:49:53 |
| 59 | J229 | velo | SONO | Kenichi | 47 | Japan | 87:48:45 | |
| 60 | J264 | velo | SOLLESSE | Tim | M | 55 | United Kingdom-GB | 77:41:57 |
| 61 | J072 | Fixed 48x17 | SMITH | Richard | M | 43 | United Kingdom-GB | 74:15:56 |
| 62 | J269 | velo | SKILLEN | James | 35 | United Kingdom-GB | 86:45:50 | |
| 63 | J027 | velo | SIU | Chun pong | 31 | Hong Kong | DNF | |
| 64 | J255 | velo | SIN | Chappman | 25 | United Kingdom-GB | 87:58:25 | |
| 65 | J078 | velo | SIMONATO | Mariano | M | 61 | Italy | 75:51:55 |
| 66 | J017 | velo | SILVA | Marco | 44 | Brazil | DNF | |
| 67 | J113 | velo | SILVA | Itibere | 51 | Brazil | DNF | |
| 68 | J214 | velo | SHUMILO | Sergey | M | 49 | Russian Federation Chelyabinsk | 89:10:46 |
| 69 | J274 | velo | SHORT | Tracy | 48 | United Kingdom-GB | 85:57:42 | |
| 70 | J335 | velo | SHOOCONGDEJ | Prapat | 48 | Thailand | DNF | |
| 71 | J191 | velo | SHOEMAKER | Ken | M | 56 | USA CA | 84:58:54 |
| 72 | J261 | velo | SHIRAKAWA | Masaru | M | 42 | Japan | 88:43:07 |
| 73 | J268 | velo | SHAW | Nicky | 25 | United Kingdom-GB | 89:24:21 | |
| 74 | J049 | velo | SHAIKJEE | Mohamed salim | 53 | South Africa | OTL | |
| 75 | J227 | velo | SGARAMELLA | Stefano | 32 | Italy | 74:26:56 | |
| 76 | J091 | velo | SEOK | Jin ku | 45 | Korea (South) | 88:25:14 | |
| 77 | J319 | velo | SENET | Jean marc | 63 | France | DNF | |
| 78 | J273 | velo | SEGURA | Garcia juan | 58 | Spain | DNF | |
| 79 | J090 | velo | SEBATA | Yu | 27 | Japan | 75:58:04 | |
| 80 | J326 | velo | SCOUR | Robert | 63 | France | 76:11:21 | |
| 81 | J257 | velo | SCIVERES | Federico | 62 | Italy | DNF | |
| 82 | J019 | velo | SCHOENEMANN | Ulrich | 60 | Germany | 89:16:59 | |
| 83 | J139 | velo | SCHIMMENTI | Franco | 51 | Italy | 77:03:46 | |
| 84 | J029 | velo | SARKAR | Bhavin | 37 | India | DNF | |
| 85 | J042 | velo | SANTOS | Carlos | M | 46 | Portugal | 78:20:42 |
| 86 | J153 | velo | SANTIAGO | Santamaria francisco | M | 46 | Spain | 67:10:28 |
| 87 | J300 | velo | SANCHEZ | Michel | M | 56 | France | 73:40:01 |
| 88 | J339 | velo | SABINE | John | F | 41 | United Kingdom-GB OMHaoSjuHXO | OTL |
| 89 | J201 | velo | RUNTSCH | Randall | M | 55 | USA MN | DNF |
| 90 | J143 | velo | RUI | Rodrigues | M | 33 | Portugal | 78:20:44 |
| 91 | J120 | velo | ROSSI | Marco stefano | 50 | Italy | 67:40:14 | |
| 92 | J194 | velo | ROSS | Graham | M | 58 | USA OR | 89:34:21 |
| 93 | J272 | velo | ROLLER | Robert | 47 | Germany | 64:50:38 | |
| 94 | J316 | velo | ROBERT | Camille | M | 66 | France | 89:24:54 |
| 95 | J226 | velo | RICHARDS | Deiniol | 48 | United Kingdom-GB | 89:02:54 | |
| 96 | J205 | velo | REYGAERTS | Mathias | 26 | Belgium | 66:49:31 | |
| 97 | J222 | velo | REITER | Enno | 30 | Germany | 86:43:59 | |
| 98 | J310 | velo | REDOUTE | Thierry | M | 55 | France | 84:59:09 |
| 99 | J142 | velo | REBOLDI | Gianfranco | M | 56 | Italy | 86:29:28 |
| 100 | J075 | velo | RADFORD | Martin | 45 | United Kingdom-GB | 75:23:32 | |
| 101 | J281 | velo | PUSTOCH | G rard | 68 | France | DNF | |
| 102 | J334 | velo | PUJA | Tomislav | 50 | Serbia | 74:14:42 | |
| 103 | J100 | velo | PUGACH | Volodymyr | 54 | Ukraine | 79:39:50 | |
| 104 | J249 | velo | PROVAN | Graeme | M | 46 | United Kingdom-GB | 88:54:58 |
| 105 | J328 | velo | PROUVOST | G ry | 63 | France | 67:36:46 | |
| 106 | J224 | velo | PRIMKE | Martin | 48 | Germany | 77:34:34 | |
| 107 | J302 | velo | PRIESS | Heike | F | 38 | Germany | 78:02:38 |
| 108 | J278 | velo | PORTER | Andrew | 43 | United Kingdom-GB | 88:50:51 | |
| 109 | J016 | velo | PORCHER | Alaor | 37 | Brazil | 88:21:56 | |
| 110 | J277 | velo | PORADA | Richard | M | 50 | United Kingdom-GB | 71:02:28 |
| 111 | J307 | velo | PIROT | Jean michel | 58 | France | 80:09:37 | |
| 112 | J231 | velo | PIOTROWSKI | Alexander | M | 39 | USA WI | 84:20:48 |
| 113 | J253 | velo | PINKERTON | Michael | 49 | United Kingdom-GB | 88:34:02 | |
| 114 | J073 | velo | PINDAR | Russell | M | 48 | United Kingdom-GB | DNF |
| 115 | J048 | velo | PHILLIPS | Calista | F | 42 | USA VA | 74:42:54 |
| 116 | J271 | velo | PERSICO | Niccolo | M | 36 | Italy | DNF |
| 117 | J129 | velo | PERINAZZO | Diogo | 33 | Brazil | 88:26:20 | |
| 118 | J215 | SeBrlNqbSxIKZqI | PERERA | SHAN | M | 50 | USA NY | 89:05:52 |
| 119 | J052 | velo | PEREIRA | Fabio roberto | 40 | Brazil | 87:36:33 | |
| 120 | J165 | velo | PELLEGRINO | Michele | M | 60 | Italy | 88:05:44 |
| 121 | J008 | velo | PARK | Sung wook | 32 | Korea (South) | 88:43:09 | |
| 122 | J077 | velo | PALANKI | Agi | F | 37 | Hungary | 87:39:11 |
| 123 | J289 | velo | PADILLA | Fernandez jesus | 47 | Spain | 85:48:23 | |
| 124 | J110 | velo | PADILHA | Luiz gustavo | 39 | Brazil | 88:34:43 | |
| 125 | J199 | velo | OSWALD | Tom | M | 47 | USA PA | 76:21:06 |
| 126 | J031 | velo | ORTOMBINA | Claudio | M | 56 | Italy verona | 71:56:48 |
| 127 | J181 | velo | OHIRAKI | Minoru | 49 | Japan | 88:53:08 | |
| 128 | J117 | velo | O | Flatharta ciaran | M | 39 | Ireland | 86:38:00 |
| 129 | J036 | velo | NOONAN | Michael | 41 | Korea (South) | 81:08:31 | |
| 130 | J130 | velo | NITSCHE | Wolfgang | M | 51 | Germany | 88:52:47 |
| 131 | J237 | velo | NISTRI | Roberto | 56 | Italy | DNF | |
| 132 | J083 | velo | NISHIDA | Toshinori | 53 | Japan | 85:31:33 | |
| 133 | J198 | velo | NICHOLSON | Lisa | F | 50 | USA CA | 88:19:37 |
| 134 | J105 | velo | NGUYEN | Thai | M | 40 | USA WA | 89:05:51 |
| 135 | J195 | velo | NEWBERRY | Jeff | M | 49 | USA TX | 89:07:05 |
| 136 | J176 | velo | NAGASHIMA | Hideyuki | M | 45 | Japan | 85:40:59 |
| 137 | J044 | velo | MYKHAILYK | Oleg | 49 | Ukraine | 88:13:32 | |
| 138 | J050 | velo | MURRAY | Michael | M | 56 | USA GA | DNF |
| 139 | J144 | velo | MURAVEV | Alexander | M | 34 | Russian Federation Kaliningrad | 68:19:36 |
| 140 | J225 | velo | MULLOY | Peter | 62 | United Kingdom-GB | DNF | |
| 141 | J028 | velo | MUDJADID | Achmad | 43 | Indonesia | DNF | |
| 142 | J045 | xHMFWTcnXxKsAkr | MOROZ | Maryna | F | 43 | USA NY | 80:16:59 |
| 143 | J104 | velo | MOORE | Keith | M | 51 | USA WA | 88:17:30 |
| 144 | J094 | velo | MOON | Hyungki | 63 | Korea (South) | 88:44:23 | |
| 145 | J311 | velo | MONFRAIX | Jacques | M | 55 | France | 85:08:29 |
| 146 | J209 | velo | MONDINI | Giacomo | M | 48 | Italy | 73:40:18 |
| 147 | J088 | velo | MIYATA | Tadashi | 46 | Japan | DNF | |
| 148 | J258 | velo | MIYAMOTO | Yasuhiro | 32 | Japan | 79:57:27 | |
| 149 | J014 | velo | MITEV | Nikolay | 38 | Bulgaria | 73:11:42 | |
| 150 | J193 | velo | MILLER | Peg | F | 59 | USA CA | 88:41:41 |
| 151 | J012 | velo | MIESEN | Ivo | M | 47 | Netherlands | 89:21:34 |
| 152 | J152 | velo | MICHAELSEN | Laust | 48 | Denmark | 81:10:13 | |
| 153 | J318 | velo | METIVIER | G rard | 69 | France | 87:52:58 | |
| 154 | J167 | velo | MENNONNA | Daniele | 32 | Italy | 86:13:17 | |
| 155 | J109 | velo | MCLENNAN | Neil | 74 | Australia | DNF | |
| 156 | J276 | velo | MCIVOR | Rob | M | 54 | United Kingdom-GB | 89:38:53 |
| 157 | J040 | velo | MCGREGOR | Craig | M | 40 | New Zealand | 89:30:50 |
| 158 | J314 | velo | MAURICE | R mi | 30 | France | 86:41:40 | |
| 159 | J053 | velo | MATZEMBACHER | Vitor hugo | 52 | Brazil | 87:46:11 | |
| 160 | J260 | velo | MATSUMOTO | Masaari | 51 | Japan | 88:12:14 | |
| 161 | J170 | velo | MATSUDA | Takeshi | 38 | Japan | 87:02:06 | |
| 162 | J173 | velo | MASAOKA | Tokihiko | M | 51 | Japan | 88:51:22 |
| 163 | J150 | velo | MARTIN | Christian | 38 | Germany | 82:00:41 | |
| 164 | J063 | velo | MARTI | Soteras josep | 50 | Spain | 76:43:40 | |
| 165 | J250 | velo | MACKAY | Hugh | 62 | United Kingdom-GB | 88:34:04 | |
| 166 | J116 | velo | MACGREGOR | Duncan | 39 | United Kingdom-GB | 72:29:57 | |
| 167 | J112 | velo | LOPES | Junior rosemburg | 54 | Brazil | DNF | |
| 168 | J235 | velo | LONG | Ronald | M | 63 | USA WA | DNF |
| 169 | J064 | velo | LLORENTE | Herrera enrique | M | 58 | Spain | 78:43:55 |
| 170 | J186 | velo | LIN | Hsin hsiang | M | 39 | Taiwan | 85:59:36 |
| 171 | J241 | velo | LEUTHOLD | Christian dietrich | 40 | Germany | 81:48:36 | |
| 172 | J134 | velo | LEONARD | Richard | 57 | United Kingdom-GB | 88:14:43 | |
| 173 | J062 | velo | LEON | Llombart santy | 51 | Spain | 76:52:08 | |
| 174 | J055 | velo | LEMAY | Martin | 49 | Canada | OTL | |
| 175 | J093 | velo | LEE | Taehun | M | 34 | Korea (South) Chungbuk Cheongju | 88:56:46 |
| 176 | J343 | velo | LEBRET | Jacques | 77 | France | DNF | |
| 177 | J283 | velo | LE | Roy anthony | M | 41 | France | 79:17:45 |
| 178 | J301 | velo | LE | Vexier ren | 61 | France | 87:15:14 | |
| 179 | J313 | velo | LE | Nouail georges | M | 69 | France | DNF |
| 180 | J327 | velo | LE | Tiec yann | 53 | France | 76:11:21 | |
| 181 | J265 | velo | LAWS | Daryol | M | 51 | United Kingdom-GB | DNF |
| 182 | J160 | velo | LATHAM | Paul | 54 | United Kingdom-GB | 76:30:50 | |
| 183 | J183 | velo | KUZEMTSEV | Denis | M | 28 | Russian Federation Omsk | 83:17:55 |
| 184 | J182 | velo | KURITSIN | Sergei | M | 48 | Russian Federation | DNF |
| 185 | J341 | velo | KURGEEV | Alexei | M | 53 | Russian Federation Novosibirsk | 77:06:32 |
| 186 | J089 | velo | KUMAGAI | Mitsugu | 63 | Japan | 88:21:39 | |
| 187 | J124 | velo | KUBOTA | Tomoya | 28 | Japan | 87:25:20 | |
| 188 | J236 | velo | KRISHNAMOORTHY | Narayan | M | 43 | USA WA | 89:00:17 |
| 189 | J126 | velo | KRETININ | Dmitrii | M | 39 | Russian Federation | DNF |
| 190 | J175 | velo | KOZAKAI | Tokuzo | 54 | Japan | OTL | |
| 191 | J074 | velo | KIRKLAND | Melville | M | 66 | United Kingdom-GB | 86:45:51 |
| 192 | J200 | velo | KING | Wayne | M | 57 | USA GA | 85:31:15 |
| 193 | J037 | velo | KIM | Hoejin | 34 | Korea (South) | 88:25:22 | |
| 194 | J092 | velo | KIM | Younghan | 52 | Korea (South) | 89:51:34 | |
| 195 | J123 | velo | KIHARA | Hisashi | 54 | Japan | OTL | |
| 196 | J060 | velo | KETTLER | Marcus | 49 | Germany | 82:00:45 | |
| 197 | J197 | velo | KERVELLA | Denis | M | 54 | USA TX | 89:05:06 |
| 198 | J230 | velo | KAWADA | Hideo | M | 43 | Japan | 89:15:18 |
| 199 | J211 | velo | KATAGIRI | Naoto | 37 | Japan | DNF | |
| 200 | J212 | velo | KATAGIRI | Yasuhiro | M | 61 | Japan | 89:15:52 |
| 201 | J026 | velo | JOHNSON | Robert | 51 | United Kingdom-GB | 86:03:47 | |
| 202 | J145 | velo | JOHANSSON | Annie | F | 44 | Sweden | 88:26:36 |
| 203 | J155 | tVNVEgPTEAEJvXkrBa | JIMENEZ | Castillo jose antonio | F | 44 | USA NY | 88:51:02 |
| 204 | J004 | velo | JENKINS | Roy | M | 74 | Australia | DNF |
| 205 | J221 | velo | JARMULEWSKI | Christian | 42 | Germany | 76:03:36 | |
| 206 | J179 | velo | ISHIGURO | Masahiko | 48 | Japan | 89:25:14 | |
| 207 | J340 | velo | ISHIGA | Masahiro | 47 | Japan | 88:18:01 | |
| 208 | J086 | velo | ISHIBASHI | Tomomi | 43 | Japan | 78:43:25 | |
| 209 | J158 | velo | IRELAND | Richard | 52 | United Kingdom-GB | 86:53:42 | |
| 210 | J293 | velo | INAGAWA | Hiroshi | M | 58 | Japan | OTL |
| 211 | J246 | velo | ILCHENKO | Dmitry | 39 | United Kingdom-GB | 87:28:43 | |
| 212 | J025 | velo | HUGGINS | Grant | M | 47 | United Kingdom-GB Essex | 88:55:53 |
| 213 | J267 | velo | HOTCHKIN | Harry | 69 | United Kingdom-GB | 78:07:23 | |
| 214 | J223 | velo | HONISCH | Matthias | 38 | Germany | 75:33:19 | |
| 215 | J059 | velo | HONIG | Christoph | 60 | Germany | 87:58:24 | |
| 216 | J066 | velo | HODGSON | Phil | 59 | United Kingdom-GB | 88:14:39 | |
| 217 | J174 | mini velo | HIGUCHI | Masaaki | 46 | Japan | OTL | |
| 218 | J146 | velo | HIDFORS | Lars | M | 61 | Sweden | DNF |
| 219 | J332 | velo | HENNESSEY | Christopher | 32 | United Kingdom-GB | 81:08:27 | |
| 220 | J041 | velo | HENDERSON | Simon | 50 | New Zealand | 80:31:03 | |
| 221 | J103 | velo | HEG | Christopher | M | 56 | USA WA | OTL |
| 222 | J101 | velo | HAVNAER | Douglas | M | 59 | USA NY | 84:52:17 |
| 223 | J085 | velo | HASE | Ryoichi | 45 | Japan | OTL | |
| 224 | J148 | velo | HARTSON | DAVID | M | 60 | USA CA | 79:08:08 |
| 225 | J111 | velo | HARGER | Le nidas | 32 | Brazil | 88:42:21 | |
| 226 | J207 | velo | HANWELL | Robert | M | 33 | United Kingdom-GB | 87:39:14 |
| 227 | J203 | velo | HANSEN | Jason | M | 42 | USA WA | DNF |
| 228 | J338 | velo | HANSEN | Joern enegaard | 65 | Denmark | 81:25:17 | |
| 229 | J035 | velo | HAM | Jason | 41 | Korea (South) | 81:08:30 | |
| 230 | J015 | velo | HAENSEL | Barcellos patricia | 44 | Brazil | DNF | |
| 231 | J058 | velo | HAASE | Rico | 35 | Germany | 71:24:53 | |
| 232 | J166 | velo | GRIONI | Matteo | 38 | Italy | 86:13:18 | |
| 233 | J140 | velo | GRESELE | Giovanni | 49 | Italy | 74:05:09 | |
| 234 | J322 | velo | GRANDON | Bernard | M | 67 | France | DNF |
| 235 | J192 | velo | GOURSOLLE | Kitty | F | 60 | USA CA | 88:57:28 |
| 236 | J061 | velo | GOTTMANN | Klaus peter | 60 | Germany | 75:14:09 | |
| 237 | J168 | velo | GIUSSANI | Carlo | M | 54 | Italy Varese | DNF |
| 238 | J336 | velo | GIROLD | Dominique | M | 58 | France | 78:34:22 |
| 239 | J081 | velo | GHIDINI | Michele | 60 | Italy | 88:05:47 | |
| 240 | J079 | velo | GHIDELLI | Pietro | M | 50 | Italy | 86:51:31 |
| 241 | J184 | velo | GARIFULLIN | Sultan | M | 31 | Russian Federation Ufa | 79:11:38 |
| 242 | J021 | velo | GARCIA | Mundet francesc | M | 51 | Spain | 79:17:06 |
| 243 | J287 | velo | GARCIA | Moreno miguel angel | 40 | Spain | 86:32:04 | |
| 244 | J121 | velo | GAMBA | Vincenzo | 64 | Italy | 88:05:42 | |
| 245 | J169 | velo | GABRIELI | Roberto | M | 51 | Italy | 73:40:20 |
| 246 | J033 | velo | FUJIMOTO | Yukio | M | 37 | Japan | 88:13:56 |
| 247 | J292 | velo | FRIES | Jan | 32 | Germany | 86:53:43 | |
| 248 | J039 | velo | FORSTER | Leo | M | 70 | Netherlands | 89:17:11 |
| 249 | J162 | velo | FLAVIN | Daniel | M | 52 | Ireland | 82:21:58 |
| 250 | J288 | velo | FLAVI | Piera roser | 37 | Spain | 86:32:07 | |
| 251 | J013 | velo | FIEREMANS | Marcel | M | 62 | Belgium | 86:58:38 |
| 252 | J043 | velo | FERREIRA | Jos | M | 52 | Portugal | 87:50:43 |
| 253 | J324 | velo | FERRE | Jean paul | 57 | France | 86:03:27 | |
| 254 | J007 | VihmHBDqmbhKNTf | FELLENDORF | Mike | M | 47 | USA NY | DNF |
| 255 | J286 | velo | FEAU | Norbert | M | 71 | France | DNF |
| 256 | J242 | velo | FALK | Christian | 42 | Germany | 75:33:15 | |
| 257 | J023 | velo | FAJARDO | Santos jose luis | 49 | Spain | 77:42:16 | |
| 258 | J321 | velo | DUHAIL | Romain | 44 | France | 88:21:24 | |
| 259 | J218 | velo | DRISCOLL | Dan | M | 58 | USA TX | 89:04:59 |
| 260 | J251 | velo | DONOHOE | Vince | 50 | United Kingdom-GB | DNF | |
| 261 | J009 | velo | DONNAN | Peter | M | 60 | Australia | 86:14:53 |
| 262 | J006 | velo | DINARTE | Hamilton | 37 | Brazil | 76:39:39 | |
| 263 | J128 | velo | DIENSTMANN | Guilherme | 32 | Brazil | 72:25:27 | |
| 264 | J317 | velo | DELIS | Laurent | 47 | France | DNF | |
| 265 | J248 | velo | DECKER | Tim | 55 | United Kingdom-GB | 87:21:27 | |
| 266 | J071 | velo | DEAKINS | Thomas | M | 57 | United Kingdom-GB | 87:13:18 |
| 267 | J133 | velo | DE | Prado garc a noelia | 44 | Spain | 89:09:25 | |
| 268 | J067 | velo | DAVIS | Anthony | M | 56 | United Kingdom-GB | 86:48:18 |
| 269 | J333 | velo | DALIA | Akhilesh | 43 | India | DNF | |
| 270 | J138 | velo | CURRY | Ray | M | 55 | Ireland | 78:06:14 |
| 271 | J270 | velo | CRAMPTON | David | M | 43 | United Kingdom-GB Fife | 86:15:52 |
| 272 | J107 | velo | CRAFT | Michael | M | 33 | USA IA | 88:04:00 |
| 273 | J220 | velo | COUNTS | Robert | M | 56 | USA VA | 89:15:04 |
| 274 | J279 | velo | COSYN | Joris | 26 | Belgium | 66:49:30 | |
| 275 | J185 | velo | CLEMMEDSSON | Tomas | 61 | Sweden | 88:08:14 | |
| 276 | J032 | velo | CITTADINI | Giancarlo | 59 | Italy | 86:51:29 | |
| 277 | J282 | velo | CHRETIEN | Patrick | M | 52 | France | 88:14:54 |
| 278 | J291 | velo | CHOI | Yeonghak | 26 | Korea (South) | 88:43:16 | |
| 279 | J106 | velo | CHEN | Kuan Chun | M | 46 | USA WA | 80:36:15 |
| 280 | J054 | velo | CHASE | Barry | M | 62 | Canada | 87:44:56 |
| 281 | J320 | velo | CHANCELIER | Jean yves | 55 | France | 89:26:48 | |
| 282 | J022 | velo | CASTILLO | Garcia jos manuel | 51 | Spain | 76:43:46 | |
| 283 | J263 | LnlhGhzVjRHnFeUm | CASADO | Iturriaga jose luis | F | 65 | USA NY | 82:58:00 |
| 284 | J280 | velo | CAROFF | Jean yves | 64 | France | 87:57:25 | |
| 285 | J132 | velo | CARLSEN | Sven erik | 58 | Denmark | 88:12:57 | |
| 286 | J262 | velo | BUTT | Clyde | M | 60 | USA CA | DNF |
| 287 | J337 | velo | BURY | J r me | 49 | France | 84:59:25 | |
| 288 | J127 | velo | BUNDERVOET | Etienne | M | 65 | Belgium | 86:58:42 |
| 289 | J047 | velo | BULL | Nicholas | M | 57 | USA VA | 87:51:30 |
| 290 | J131 | velo | BRUUS | Stig | 47 | Denmark | 88:13:00 | |
| 291 | J070 | velo | BRUNNER | Nikolaus | 40 | New Zealand | 87:02:22 | |
| 292 | J187 | velo | BROUGHER | Michele | F | 46 | USA IL | DNF |
| 293 | J076 | velo | BROOKS | Rob | 51 | United Kingdom-GB | DNF | |
| 294 | J147 | velo | BRATKOWSKI | Michael | M | 50 | USA CA | 89:14:48 |
| 295 | J304 | velo | BRANCA | Alain | M | 65 | France | 87:25:05 |
| 296 | J325 | velo | BOUGIER | Lionel | M | 61 | France | 76:11:23 |
| 297 | J323 | velo | BOUGAULT | Yves | M | 66 | France | 88:12:25 |
| 298 | J202 | velo | BOSCH | David | M | 48 | USA NY | 71:38:16 |
| 299 | J188 | velo | BOOTH | Robert J | M | 54 | USA IL | 84:54:33 |
| 300 | J137 | velo | BONAROS | Ethimios | M | 53 | Greece | 86:32:38 |
| 301 | J189 | velo | BOLTZ | H. Edward | M | 57 | USA GA | 76:21:03 |
| 302 | J204 | velo | BOECKLER | Christoph | M | 33 | USA NY | DNF |
| 303 | J312 | velo | BOCLE | Marc | M | 65 | France | 82:25:50 |
| 304 | J003 | velo | BIGLER | Wallace | M | 53 | USA TX | 85:36:52 |
| 305 | J308 | velo | BIASOTTO | Fran ois | 70 | France | 77:25:22 | |
| 306 | J141 | velo | BIANCHINI | Andrea | 29 | Italy | DNF | |
| 307 | J315 | velo | BERNARD | Alain | M | 65 | France | OTL |
| 308 | J098 | velo | BERGSTROM | Peter | M | 57 | Sweden | 79:38:15 |
| 309 | J149 | velo | BEISSWANGER | Wolf | M | 55 | Germany | 76:57:00 |
| 310 | J330 | velo | BECHTOLDT | Ulli | M | 55 | Germany | DNF |
| 311 | J030 | velo | BEAUPAIN | Mario | 67 | Belgium | 74:05:19 | |
| 312 | J234 | velo | BAYER | Michael | M | 48 | USA CA | 61:25:56 |
| 313 | J163 | velo | BARRERA | Giovanni | 53 | Italy | 86:56:08 | |
| 314 | J299 | velo | BARBEDIENNE | Alain | 54 | France | 87:56:16 | |
| 315 | J156 | velo | BAJO | Flores david | 43 | Spain | 84:37:33 | |
| 316 | J069 | velo | BAIRD | Rob | 45 | United Kingdom-GB | 88:22:33 | |
| 317 | J285 | velo | AUTRET | Yves | 59 | France | 88:27:13 | |
| 318 | J108 | velo | AUSTIN | Geoffrey | M | 68 | Australia | 78:27:13 |
| 319 | J216 | velo | AURIEMMA | Philip | M | 48 | USA CA | 77:48:11 |
