2015 PBP Stats
| Frame # | Bike type | Last Name | First Name | M/F | Age | From | Total Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | J024 | 8 speed, 700C, Tubeless | WHITEHURST | Phil | M | 49 | United Kingdom-GB | 87:15:07 |
| 2 | J122 | DEocohhUwtwCdpSs | UMEDA | Chisato | F | 32 | USA NY | 88:54:09 |
| 3 | J072 | Fixed 48x17 | SMITH | Richard | M | 43 | United Kingdom-GB | 74:15:56 |
| 4 | J263 | LnlhGhzVjRHnFeUm | CASADO | Iturriaga jose luis | F | 65 | USA NY | 82:58:00 |
| 5 | J174 | mini velo | HIGUCHI | Masaaki | 46 | Japan | OTL | |
| 6 | J215 | SeBrlNqbSxIKZqI | PERERA | SHAN | M | 50 | USA NY | 89:05:52 |
| 7 | J155 | tVNVEgPTEAEJvXkrBa | JIMENEZ | Castillo jose antonio | F | 44 | USA NY | 88:51:02 |
| 8 | J002 | velo | TELLES | Thiago | 33 | Brazil | 87:29:58 | |
| 9 | J003 | velo | BIGLER | Wallace | M | 53 | USA TX | 85:36:52 |
| 10 | J004 | velo | JENKINS | Roy | M | 74 | Australia | DNF |
| 11 | J005 | velo | WALL | Garry | M | 56 | Australia | 87:39:04 |
| 12 | J006 | velo | DINARTE | Hamilton | 37 | Brazil | 76:39:39 | |
| 13 | J008 | velo | PARK | Sung wook | 32 | Korea (South) | 88:43:09 | |
| 14 | J009 | velo | DONNAN | Peter | M | 60 | Australia | 86:14:53 |
| 15 | J010 | velo | WONG | Michael | M | 60 | Australia | 89:32:33 |
| 16 | J012 | velo | MIESEN | Ivo | M | 47 | Netherlands | 89:21:34 |
| 17 | J013 | velo | FIEREMANS | Marcel | M | 62 | Belgium | 86:58:38 |
| 18 | J014 | velo | MITEV | Nikolay | 38 | Bulgaria | 73:11:42 | |
| 19 | J015 | velo | HAENSEL | Barcellos patricia | 44 | Brazil | DNF | |
| 20 | J016 | velo | PORCHER | Alaor | 37 | Brazil | 88:21:56 | |
| 21 | J017 | velo | SILVA | Marco | 44 | Brazil | DNF | |
| 22 | J018 | velo | TICHY | Martin | M | 46 | Germany | 71:43:45 |
| 23 | J019 | velo | SCHOENEMANN | Ulrich | 60 | Germany | 89:16:59 | |
| 24 | J020 | velo | VALLS | Roig jordi | M | 51 | Spain | 86:58:08 |
| 25 | J021 | velo | GARCIA | Mundet francesc | M | 51 | Spain | 79:17:06 |
| 26 | J022 | velo | CASTILLO | Garcia jos manuel | 51 | Spain | 76:43:46 | |
| 27 | J023 | velo | FAJARDO | Santos jose luis | 49 | Spain | 77:42:16 | |
| 28 | J025 | velo | HUGGINS | Grant | M | 47 | United Kingdom-GB Essex | 88:55:53 |
| 29 | J026 | velo | JOHNSON | Robert | 51 | United Kingdom-GB | 86:03:47 | |
| 30 | J027 | velo | SIU | Chun pong | 31 | Hong Kong | DNF | |
| 31 | J028 | velo | MUDJADID | Achmad | 43 | Indonesia | DNF | |
| 32 | J029 | velo | SARKAR | Bhavin | 37 | India | DNF | |
| 33 | J030 | velo | BEAUPAIN | Mario | 67 | Belgium | 74:05:19 | |
| 34 | J031 | velo | ORTOMBINA | Claudio | M | 56 | Italy verona | 71:56:48 |
| 35 | J032 | velo | CITTADINI | Giancarlo | 59 | Italy | 86:51:29 | |
| 36 | J033 | velo | FUJIMOTO | Yukio | M | 37 | Japan | 88:13:56 |
| 37 | J034 | velo | ASAI | Yasuo | 49 | Japan | OTL | |
| 38 | J035 | velo | HAM | Jason | 41 | Korea (South) | 81:08:30 | |
| 39 | J036 | velo | NOONAN | Michael | 41 | Korea (South) | 81:08:31 | |
| 40 | J037 | velo | KIM | Hoejin | 34 | Korea (South) | 88:25:22 | |
| 41 | J038 | velo | VERSTEGEN | Jos | M | 63 | Netherlands | 76:20:38 |
| 42 | J039 | velo | FORSTER | Leo | M | 70 | Netherlands | 89:17:11 |
| 43 | J040 | velo | MCGREGOR | Craig | M | 40 | New Zealand | 89:30:50 |
| 44 | J041 | velo | HENDERSON | Simon | 50 | New Zealand | 80:31:03 | |
| 45 | J042 | velo | SANTOS | Carlos | M | 46 | Portugal | 78:20:42 |
| 46 | J043 | velo | FERREIRA | Jos | M | 52 | Portugal | 87:50:43 |
| 47 | J044 | velo | MYKHAILYK | Oleg | 49 | Ukraine | 88:13:32 | |
| 48 | J046 | velo | WALI | Michael | M | 53 | USA VA | 89:08:23 |
| 49 | J047 | velo | BULL | Nicholas | M | 57 | USA VA | 87:51:30 |
| 50 | J048 | velo | PHILLIPS | Calista | F | 42 | USA VA | 74:42:54 |
| 51 | J049 | velo | SHAIKJEE | Mohamed salim | 53 | South Africa | OTL | |
| 52 | J050 | velo | MURRAY | Michael | M | 56 | USA GA | DNF |
| 53 | J051 | velo | ALEXANDRE | Vieira dos santos maury | 45 | Brazil | DNF | |
| 54 | J052 | velo | PEREIRA | Fabio roberto | 40 | Brazil | 87:36:33 | |
| 55 | J053 | velo | MATZEMBACHER | Vitor hugo | 52 | Brazil | 87:46:11 | |
| 56 | J054 | velo | CHASE | Barry | M | 62 | Canada | 87:44:56 |
| 57 | J055 | velo | LEMAY | Martin | 49 | Canada | OTL | |
| 58 | J056 | velo | WALCHLI | J rg | 56 | Switzerland | 75:48:00 | |
| 59 | J057 | velo | TOPFER | Peter | 55 | Germany | 87:38:17 | |
| 60 | J058 | velo | HAASE | Rico | 35 | Germany | 71:24:53 | |
| 61 | J059 | velo | HONIG | Christoph | 60 | Germany | 87:58:24 | |
| 62 | J060 | velo | KETTLER | Marcus | 49 | Germany | 82:00:45 | |
| 63 | J061 | velo | GOTTMANN | Klaus peter | 60 | Germany | 75:14:09 | |
| 64 | J062 | velo | LEON | Llombart santy | 51 | Spain | 76:52:08 | |
| 65 | J063 | velo | MARTI | Soteras josep | 50 | Spain | 76:43:40 | |
| 66 | J064 | velo | LLORENTE | Herrera enrique | M | 58 | Spain | 78:43:55 |
| 67 | J065 | velo | TANSKANEN | Heikki | 62 | Finland | 87:09:58 | |
| 68 | J066 | velo | HODGSON | Phil | 59 | United Kingdom-GB | 88:14:39 | |
| 69 | J067 | velo | DAVIS | Anthony | M | 56 | United Kingdom-GB | 86:48:18 |
| 70 | J068 | velo | WOOD | Robert | 54 | United Kingdom-GB | 86:16:02 | |
| 71 | J069 | velo | BAIRD | Rob | 45 | United Kingdom-GB | 88:22:33 | |
| 72 | J070 | velo | BRUNNER | Nikolaus | 40 | New Zealand | 87:02:22 | |
| 73 | J071 | velo | DEAKINS | Thomas | M | 57 | United Kingdom-GB | 87:13:18 |
| 74 | J073 | velo | PINDAR | Russell | M | 48 | United Kingdom-GB | DNF |
| 75 | J074 | velo | KIRKLAND | Melville | M | 66 | United Kingdom-GB | 86:45:51 |
| 76 | J075 | velo | RADFORD | Martin | 45 | United Kingdom-GB | 75:23:32 | |
| 77 | J076 | velo | BROOKS | Rob | 51 | United Kingdom-GB | DNF | |
| 78 | J077 | velo | PALANKI | Agi | F | 37 | Hungary | 87:39:11 |
| 79 | J078 | velo | SIMONATO | Mariano | M | 61 | Italy | 75:51:55 |
| 80 | J079 | velo | GHIDELLI | Pietro | M | 50 | Italy | 86:51:31 |
| 81 | J080 | velo | TARTAGLIA | Alberto | M | 55 | Italy | DNF |
| 82 | J081 | velo | GHIDINI | Michele | 60 | Italy | 88:05:47 | |
| 83 | J082 | velo | VEZZOLI | Enzo | M | 49 | Italy | 87:41:42 |
| 84 | J083 | velo | NISHIDA | Toshinori | 53 | Japan | 85:31:33 | |
| 85 | J084 | velo | UTO | Yuya | 31 | Japan | 89:07:20 | |
| 86 | J085 | velo | HASE | Ryoichi | 45 | Japan | OTL | |
| 87 | J086 | velo | ISHIBASHI | Tomomi | 43 | Japan | 78:43:25 | |
| 88 | J087 | velo | YOSHIDA | Hiroshi | M | 50 | Japan | 81:34:51 |
| 89 | J088 | velo | MIYATA | Tadashi | 46 | Japan | DNF | |
| 90 | J089 | velo | KUMAGAI | Mitsugu | 63 | Japan | 88:21:39 | |
| 91 | J090 | velo | SEBATA | Yu | 27 | Japan | 75:58:04 | |
| 92 | J091 | velo | SEOK | Jin ku | 45 | Korea (South) | 88:25:14 | |
| 93 | J092 | velo | KIM | Younghan | 52 | Korea (South) | 89:51:34 | |
| 94 | J093 | velo | LEE | Taehun | M | 34 | Korea (South) Chungbuk Cheongju | 88:56:46 |
| 95 | J094 | velo | MOON | Hyungki | 63 | Korea (South) | 88:44:23 | |
| 96 | J095 | velo | VAN | Charante gustaaf adolf | M | 56 | Netherlands | 87:11:20 |
| 97 | J096 | velo | ZAVIALOV | Nikolai | M | 53 | Russian Federation | 87:49:41 |
| 98 | J097 | velo | SUBBOTIN | Viacheslav | M | 42 | Russian Federation Toliatti | 87:38:22 |
| 99 | J098 | velo | BERGSTROM | Peter | M | 57 | Sweden | 79:38:15 |
| 100 | J099 | velo | SUPATIMASSARO | Sarut | 35 | Thailand | DNF | |
| 101 | J100 | velo | PUGACH | Volodymyr | 54 | Ukraine | 79:39:50 | |
| 102 | J101 | velo | HAVNAER | Douglas | M | 59 | USA NY | 84:52:17 |
| 103 | J102 | velo | WINKERT | George | M | 57 | USA VA | DNF |
| 104 | J103 | velo | HEG | Christopher | M | 56 | USA WA | OTL |
| 105 | J104 | velo | MOORE | Keith | M | 51 | USA WA | 88:17:30 |
| 106 | J105 | velo | NGUYEN | Thai | M | 40 | USA WA | 89:05:51 |
| 107 | J106 | velo | CHEN | Kuan Chun | M | 46 | USA WA | 80:36:15 |
| 108 | J107 | velo | CRAFT | Michael | M | 33 | USA IA | 88:04:00 |
| 109 | J108 | velo | AUSTIN | Geoffrey | M | 68 | Australia | 78:27:13 |
| 110 | J109 | velo | MCLENNAN | Neil | 74 | Australia | DNF | |
| 111 | J110 | velo | PADILHA | Luiz gustavo | 39 | Brazil | 88:34:43 | |
| 112 | J111 | velo | HARGER | Le nidas | 32 | Brazil | 88:42:21 | |
| 113 | J112 | velo | LOPES | Junior rosemburg | 54 | Brazil | DNF | |
| 114 | J113 | velo | SILVA | Itibere | 51 | Brazil | DNF | |
| 115 | J114 | velo | WERNER | Ulrike | F | 48 | Germany | DNF |
| 116 | J115 | velo | ARENAS | Pere | 43 | Spain | 75:48:01 | |
| 117 | J116 | velo | MACGREGOR | Duncan | 39 | United Kingdom-GB | 72:29:57 | |
| 118 | J117 | velo | O | Flatharta ciaran | M | 39 | Ireland | 86:38:00 |
| 119 | J119 | velo | TAVELLI | Bruno | 50 | Italy | 87:39:22 | |
| 120 | J120 | velo | ROSSI | Marco stefano | 50 | Italy | 67:40:14 | |
| 121 | J121 | velo | GAMBA | Vincenzo | 64 | Italy | 88:05:42 | |
| 122 | J123 | velo | KIHARA | Hisashi | 54 | Japan | OTL | |
| 123 | J124 | velo | KUBOTA | Tomoya | 28 | Japan | 87:25:20 | |
| 124 | J125 | velo | USTICH | Alexey | M | 30 | Russian Federation Krasnodar | 78:21:05 |
| 125 | J126 | velo | KRETININ | Dmitrii | M | 39 | Russian Federation | DNF |
| 126 | J127 | velo | BUNDERVOET | Etienne | M | 65 | Belgium | 86:58:42 |
| 127 | J128 | velo | DIENSTMANN | Guilherme | 32 | Brazil | 72:25:27 | |
| 128 | J129 | velo | PERINAZZO | Diogo | 33 | Brazil | 88:26:20 | |
| 129 | J130 | velo | NITSCHE | Wolfgang | M | 51 | Germany | 88:52:47 |
| 130 | J131 | velo | BRUUS | Stig | 47 | Denmark | 88:13:00 | |
| 131 | J132 | velo | CARLSEN | Sven erik | 58 | Denmark | 88:12:57 | |
| 132 | J133 | velo | DE | Prado garc a noelia | 44 | Spain | 89:09:25 | |
| 133 | J134 | velo | LEONARD | Richard | 57 | United Kingdom-GB | 88:14:43 | |
| 134 | J135 | velo | TREDGET | Pete | M | 50 | United Kingdom-GB | 88:22:26 |
| 135 | J136 | velo | STEPHENS | Trevor | M | 51 | United Kingdom-GB | 79:39:50 |
| 136 | J137 | velo | BONAROS | Ethimios | M | 53 | Greece | 86:32:38 |
| 137 | J138 | velo | CURRY | Ray | M | 55 | Ireland | 78:06:14 |
| 138 | J139 | velo | SCHIMMENTI | Franco | 51 | Italy | 77:03:46 | |
| 139 | J140 | velo | GRESELE | Giovanni | 49 | Italy | 74:05:09 | |
| 140 | J141 | velo | BIANCHINI | Andrea | 29 | Italy | DNF | |
| 141 | J142 | velo | REBOLDI | Gianfranco | M | 56 | Italy | 86:29:28 |
| 142 | J143 | velo | RUI | Rodrigues | M | 33 | Portugal | 78:20:44 |
| 143 | J144 | velo | MURAVEV | Alexander | M | 34 | Russian Federation Kaliningrad | 68:19:36 |
| 144 | J145 | velo | JOHANSSON | Annie | F | 44 | Sweden | 88:26:36 |
| 145 | J146 | velo | HIDFORS | Lars | M | 61 | Sweden | DNF |
| 146 | J147 | velo | BRATKOWSKI | Michael | M | 50 | USA CA | 89:14:48 |
| 147 | J148 | velo | HARTSON | DAVID | M | 60 | USA CA | 79:08:08 |
| 148 | J149 | velo | BEISSWANGER | Wolf | M | 55 | Germany | 76:57:00 |
| 149 | J150 | velo | MARTIN | Christian | 38 | Germany | 82:00:41 | |
| 150 | J151 | velo | STIGSEN | Freddy | M | 52 | Denmark | 86:44:33 |
| 151 | J152 | velo | MICHAELSEN | Laust | 48 | Denmark | 81:10:13 | |
| 152 | J153 | velo | SANTIAGO | Santamaria francisco | M | 46 | Spain | 67:10:28 |
| 153 | J154 | velo | ASENSIO | Pont jaume | M | 70 | Spain | 86:58:10 |
| 154 | J156 | velo | BAJO | Flores david | 43 | Spain | 84:37:33 | |
| 155 | J158 | velo | IRELAND | Richard | 52 | United Kingdom-GB | 86:53:42 | |
| 156 | J160 | velo | LATHAM | Paul | 54 | United Kingdom-GB | 76:30:50 | |
| 157 | J161 | velo | WATKINS | Laurence | 60 | United Kingdom-GB | 89:06:35 | |
| 158 | J162 | velo | FLAVIN | Daniel | M | 52 | Ireland | 82:21:58 |
| 159 | J163 | velo | BARRERA | Giovanni | 53 | Italy | 86:56:08 | |
| 160 | J164 | velo | TESTA | Cecilio | M | 67 | Italy | 87:39:21 |
| 161 | J165 | velo | PELLEGRINO | Michele | M | 60 | Italy | 88:05:44 |
| 162 | J166 | velo | GRIONI | Matteo | 38 | Italy | 86:13:18 | |
| 163 | J167 | velo | MENNONNA | Daniele | 32 | Italy | 86:13:17 | |
| 164 | J168 | velo | GIUSSANI | Carlo | M | 54 | Italy Varese | DNF |
| 165 | J169 | velo | GABRIELI | Roberto | M | 51 | Italy | 73:40:20 |
| 166 | J170 | velo | MATSUDA | Takeshi | 38 | Japan | 87:02:06 | |
| 167 | J171 | velo | TSUKAMOTO | Yasuo | M | 53 | Japan | 89:18:13 |
| 168 | J172 | velo | TAKEUCHI | Toshio | 39 | Japan | 89:15:56 | |
| 169 | J173 | velo | MASAOKA | Tokihiko | M | 51 | Japan | 88:51:22 |
| 170 | J175 | velo | KOZAKAI | Tokuzo | 54 | Japan | OTL | |
| 171 | J176 | velo | NAGASHIMA | Hideyuki | M | 45 | Japan | 85:40:59 |
| 172 | J177 | velo | YAMAMOTO | Go | 43 | Japan | 87:48:46 | |
| 173 | J178 | velo | SUGIBAYASHI | Nobutoshi | 53 | Japan | 88:11:35 | |
| 174 | J179 | velo | ISHIGURO | Masahiko | 48 | Japan | 89:25:14 | |
| 175 | J180 | velo | YAMADA | Kaoru | M | 33 | Japan | DNF |
| 176 | J181 | velo | OHIRAKI | Minoru | 49 | Japan | 88:53:08 | |
| 177 | J182 | velo | KURITSIN | Sergei | M | 48 | Russian Federation | DNF |
| 178 | J183 | velo | KUZEMTSEV | Denis | M | 28 | Russian Federation Omsk | 83:17:55 |
| 179 | J184 | velo | GARIFULLIN | Sultan | M | 31 | Russian Federation Ufa | 79:11:38 |
| 180 | J185 | velo | CLEMMEDSSON | Tomas | 61 | Sweden | 88:08:14 | |
| 181 | J186 | velo | LIN | Hsin hsiang | M | 39 | Taiwan | 85:59:36 |
| 182 | J187 | velo | BROUGHER | Michele | F | 46 | USA IL | DNF |
| 183 | J188 | velo | BOOTH | Robert J | M | 54 | USA IL | 84:54:33 |
| 184 | J189 | velo | BOLTZ | H. Edward | M | 57 | USA GA | 76:21:03 |
| 185 | J191 | velo | SHOEMAKER | Ken | M | 56 | USA CA | 84:58:54 |
| 186 | J192 | velo | GOURSOLLE | Kitty | F | 60 | USA CA | 88:57:28 |
| 187 | J193 | velo | MILLER | Peg | F | 59 | USA CA | 88:41:41 |
| 188 | J194 | velo | ROSS | Graham | M | 58 | USA OR | 89:34:21 |
| 189 | J195 | velo | NEWBERRY | Jeff | M | 49 | USA TX | 89:07:05 |
| 190 | J196 | velo | ADAMS | CHARLES | M | 54 | USA TX | 87:37:36 |
| 191 | J197 | velo | KERVELLA | Denis | M | 54 | USA TX | 89:05:06 |
| 192 | J198 | velo | NICHOLSON | Lisa | F | 50 | USA CA | 88:19:37 |
| 193 | J199 | velo | OSWALD | Tom | M | 47 | USA PA | 76:21:06 |
| 194 | J200 | velo | KING | Wayne | M | 57 | USA GA | 85:31:15 |
| 195 | J201 | velo | RUNTSCH | Randall | M | 55 | USA MN | DNF |
| 196 | J202 | velo | BOSCH | David | M | 48 | USA NY | 71:38:16 |
| 197 | J203 | velo | HANSEN | Jason | M | 42 | USA WA | DNF |
| 198 | J204 | velo | BOECKLER | Christoph | M | 33 | USA NY | DNF |
| 199 | J205 | velo | REYGAERTS | Mathias | 26 | Belgium | 66:49:31 | |
| 200 | J206 | velo | WALL | Rob | 43 | United Kingdom-GB | 88:35:26 | |
| 201 | J207 | velo | HANWELL | Robert | M | 33 | United Kingdom-GB | 87:39:14 |
| 202 | J208 | velo | STORBECK | Olaf | M | 41 | Germany | 86:53:39 |
| 203 | J209 | velo | MONDINI | Giacomo | M | 48 | Italy | 73:40:18 |
| 204 | J210 | velo | TABEI | Toru | M | 44 | Japan | DNF |
| 205 | J211 | velo | KATAGIRI | Naoto | 37 | Japan | DNF | |
| 206 | J212 | velo | KATAGIRI | Yasuhiro | M | 61 | Japan | 89:15:52 |
| 207 | J213 | velo | TARASKIN | Alexey | M | 43 | Russian Federation | 89:18:25 |
| 208 | J214 | velo | SHUMILO | Sergey | M | 49 | Russian Federation Chelyabinsk | 89:10:46 |
| 209 | J216 | velo | AURIEMMA | Philip | M | 48 | USA CA | 77:48:11 |
| 210 | J217 | velo | TORRES | Bob | M | 55 | USA NJ | 89:19:57 |
| 211 | J218 | velo | DRISCOLL | Dan | M | 58 | USA TX | 89:04:59 |
| 212 | J219 | velo | WEBER | David | M | 50 | USA MN | 87:57:27 |
| 213 | J220 | velo | COUNTS | Robert | M | 56 | USA VA | 89:15:04 |
| 214 | J221 | velo | JARMULEWSKI | Christian | 42 | Germany | 76:03:36 | |
| 215 | J222 | velo | REITER | Enno | 30 | Germany | 86:43:59 | |
| 216 | J223 | velo | HONISCH | Matthias | 38 | Germany | 75:33:19 | |
| 217 | J224 | velo | PRIMKE | Martin | 48 | Germany | 77:34:34 | |
| 218 | J225 | velo | MULLOY | Peter | 62 | United Kingdom-GB | DNF | |
| 219 | J226 | velo | RICHARDS | Deiniol | 48 | United Kingdom-GB | 89:02:54 | |
| 220 | J227 | velo | SGARAMELLA | Stefano | 32 | Italy | 74:26:56 | |
| 221 | J229 | velo | SONO | Kenichi | 47 | Japan | 87:48:45 | |
| 222 | J230 | velo | KAWADA | Hideo | M | 43 | Japan | 89:15:18 |
| 223 | J231 | velo | PIOTROWSKI | Alexander | M | 39 | USA WI | 84:20:48 |
| 224 | J232 | velo | SULLIVAN | Timothy | M | 61 | USA CA | 77:21:35 |
| 225 | J233 | velo | TULLOH | Robert | M | 51 | USA TX | 89:04:53 |
| 226 | J234 | velo | BAYER | Michael | M | 48 | USA CA | 61:25:56 |
| 227 | J235 | velo | LONG | Ronald | M | 63 | USA WA | DNF |
| 228 | J236 | velo | KRISHNAMOORTHY | Narayan | M | 43 | USA WA | 89:00:17 |
| 229 | J237 | velo | NISTRI | Roberto | 56 | Italy | DNF | |
| 230 | J238 | velo | ZAMBENEDETTI | Matteo | 46 | Italy | 88:00:37 | |
| 231 | J240 | velo | WILDE | Susanne | F | 55 | Germany | 87:38:22 |
| 232 | J241 | velo | LEUTHOLD | Christian dietrich | 40 | Germany | 81:48:36 | |
| 233 | J242 | velo | FALK | Christian | 42 | Germany | 75:33:15 | |
| 234 | J243 | velo | TILLES | Andreas | 50 | Germany | 77:11:14 | |
| 235 | J244 | velo | AGUDO | Lopez ricardo | 48 | Spain | 88:24:26 | |
| 236 | J245 | velo | URBINA | San roman miguel angel | M | 65 | Spain | 86:48:04 |
| 237 | J246 | velo | ILCHENKO | Dmitry | 39 | United Kingdom-GB | 87:28:43 | |
| 238 | J248 | velo | DECKER | Tim | 55 | United Kingdom-GB | 87:21:27 | |
| 239 | J249 | velo | PROVAN | Graeme | M | 46 | United Kingdom-GB | 88:54:58 |
| 240 | J250 | velo | MACKAY | Hugh | 62 | United Kingdom-GB | 88:34:04 | |
| 241 | J251 | velo | DONOHOE | Vince | 50 | United Kingdom-GB | DNF | |
| 242 | J252 | velo | TAYLOR | Brian | M | 65 | United Kingdom-GB | OTL |
| 243 | J253 | velo | PINKERTON | Michael | 49 | United Kingdom-GB | 88:34:02 | |
| 244 | J254 | velo | VICKERY | Clive | 52 | United Kingdom-GB | DNF | |
| 245 | J255 | velo | SIN | Chappman | 25 | United Kingdom-GB | 87:58:25 | |
| 246 | J256 | velo | WIKELEY | Adrian | 54 | United Kingdom-GB | 89:23:23 | |
| 247 | J257 | velo | SCIVERES | Federico | 62 | Italy | DNF | |
| 248 | J258 | velo | MIYAMOTO | Yasuhiro | 32 | Japan | 79:57:27 | |
| 249 | J259 | velo | WAKAHOI | Makoto | 32 | Japan | 77:08:57 | |
| 250 | J260 | velo | MATSUMOTO | Masaari | 51 | Japan | 88:12:14 | |
| 251 | J261 | velo | SHIRAKAWA | Masaru | M | 42 | Japan | 88:43:07 |
| 252 | J262 | velo | BUTT | Clyde | M | 60 | USA CA | DNF |
| 253 | J264 | velo | SOLLESSE | Tim | M | 55 | United Kingdom-GB | 77:41:57 |
| 254 | J265 | velo | LAWS | Daryol | M | 51 | United Kingdom-GB | DNF |
| 255 | J267 | velo | HOTCHKIN | Harry | 69 | United Kingdom-GB | 78:07:23 | |
| 256 | J268 | velo | SHAW | Nicky | 25 | United Kingdom-GB | 89:24:21 | |
| 257 | J269 | velo | SKILLEN | James | 35 | United Kingdom-GB | 86:45:50 | |
| 258 | J270 | velo | CRAMPTON | David | M | 43 | United Kingdom-GB Fife | 86:15:52 |
| 259 | J271 | velo | PERSICO | Niccolo | M | 36 | Italy | DNF |
| 260 | J272 | velo | ROLLER | Robert | 47 | Germany | 64:50:38 | |
| 261 | J273 | velo | SEGURA | Garcia juan | 58 | Spain | DNF | |
| 262 | J274 | velo | SHORT | Tracy | 48 | United Kingdom-GB | 85:57:42 | |
| 263 | J275 | velo | STEWARD | Graham | 48 | United Kingdom-GB | 77:39:54 | |
| 264 | J276 | velo | MCIVOR | Rob | M | 54 | United Kingdom-GB | 89:38:53 |
| 265 | J277 | velo | PORADA | Richard | M | 50 | United Kingdom-GB | 71:02:28 |
| 266 | J278 | velo | PORTER | Andrew | 43 | United Kingdom-GB | 88:50:51 | |
| 267 | J279 | velo | COSYN | Joris | 26 | Belgium | 66:49:30 | |
| 268 | J280 | velo | CAROFF | Jean yves | 64 | France | 87:57:25 | |
| 269 | J281 | velo | PUSTOCH | G rard | 68 | France | DNF | |
| 270 | J282 | velo | CHRETIEN | Patrick | M | 52 | France | 88:14:54 |
| 271 | J283 | velo | LE | Roy anthony | M | 41 | France | 79:17:45 |
| 272 | J284 | velo | VACARELLA | Fr d ric | 50 | France | DNF | |
| 273 | J285 | velo | AUTRET | Yves | 59 | France | 88:27:13 | |
| 274 | J286 | velo | FEAU | Norbert | M | 71 | France | DNF |
| 275 | J287 | velo | GARCIA | Moreno miguel angel | 40 | Spain | 86:32:04 | |
| 276 | J288 | velo | FLAVI | Piera roser | 37 | Spain | 86:32:07 | |
| 277 | J289 | velo | PADILLA | Fernandez jesus | 47 | Spain | 85:48:23 | |
| 278 | J290 | velo | AAL | Jona | 37 | United Kingdom-GB | 72:41:06 | |
| 279 | J291 | velo | CHOI | Yeonghak | 26 | Korea (South) | 88:43:16 | |
| 280 | J292 | velo | FRIES | Jan | 32 | Germany | 86:53:43 | |
| 281 | J293 | velo | INAGAWA | Hiroshi | M | 58 | Japan | OTL |
| 282 | J294 | velo | VANNIMMEN | Rudy | 56 | Belgium | 86:57:42 | |
| 283 | J296 | velo | ANDERSSON | Sune | 72 | Sweden | OTL | |
| 284 | J297 | velo | WARNER | Craig | M | 70 | USA IA | DNF |
| 285 | J298 | velo | TROHEL | Denis | M | 73 | France | 78:54:44 |
| 286 | J299 | velo | BARBEDIENNE | Alain | 54 | France | 87:56:16 | |
| 287 | J300 | velo | SANCHEZ | Michel | M | 56 | France | 73:40:01 |
| 288 | J301 | velo | LE | Vexier ren | 61 | France | 87:15:14 | |
| 289 | J302 | velo | PRIESS | Heike | F | 38 | Germany | 78:02:38 |
| 290 | J303 | velo | AMENDA | Lars | 44 | Germany | 73:08:16 | |
| 291 | J304 | velo | BRANCA | Alain | M | 65 | France | 87:25:05 |
| 292 | J306 | velo | AMOUROUX | Serge | 44 | France | 89:04:34 | |
| 293 | J307 | velo | PIROT | Jean michel | 58 | France | 80:09:37 | |
| 294 | J308 | velo | BIASOTTO | Fran ois | 70 | France | 77:25:22 | |
| 295 | J310 | velo | REDOUTE | Thierry | M | 55 | France | 84:59:09 |
| 296 | J311 | velo | MONFRAIX | Jacques | M | 55 | France | 85:08:29 |
| 297 | J312 | velo | BOCLE | Marc | M | 65 | France | 82:25:50 |
| 298 | J313 | velo | LE | Nouail georges | M | 69 | France | DNF |
| 299 | J314 | velo | MAURICE | R mi | 30 | France | 86:41:40 | |
| 300 | J315 | velo | BERNARD | Alain | M | 65 | France | OTL |
| 301 | J316 | velo | ROBERT | Camille | M | 66 | France | 89:24:54 |
| 302 | J317 | velo | DELIS | Laurent | 47 | France | DNF | |
| 303 | J318 | velo | METIVIER | G rard | 69 | France | 87:52:58 | |
| 304 | J319 | velo | SENET | Jean marc | 63 | France | DNF | |
| 305 | J320 | velo | CHANCELIER | Jean yves | 55 | France | 89:26:48 | |
| 306 | J321 | velo | DUHAIL | Romain | 44 | France | 88:21:24 | |
| 307 | J322 | velo | GRANDON | Bernard | M | 67 | France | DNF |
| 308 | J323 | velo | BOUGAULT | Yves | M | 66 | France | 88:12:25 |
| 309 | J324 | velo | FERRE | Jean paul | 57 | France | 86:03:27 | |
| 310 | J325 | velo | BOUGIER | Lionel | M | 61 | France | 76:11:23 |
| 311 | J326 | velo | SCOUR | Robert | 63 | France | 76:11:21 | |
| 312 | J327 | velo | LE | Tiec yann | 53 | France | 76:11:21 | |
| 313 | J328 | velo | PROUVOST | G ry | 63 | France | 67:36:46 | |
| 314 | J329 | velo | ZHANG | Hongjian | 33 | China | 78:49:32 | |
| 315 | J330 | velo | BECHTOLDT | Ulli | M | 55 | Germany | DNF |
| 316 | J332 | velo | HENNESSEY | Christopher | 32 | United Kingdom-GB | 81:08:27 | |
| 317 | J333 | velo | DALIA | Akhilesh | 43 | India | DNF | |
| 318 | J334 | velo | PUJA | Tomislav | 50 | Serbia | 74:14:42 | |
| 319 | J335 | velo | SHOOCONGDEJ | Prapat | 48 | Thailand | DNF | |
| 320 | J336 | velo | GIROLD | Dominique | M | 58 | France | 78:34:22 |
| 321 | J337 | velo | BURY | J r me | 49 | France | 84:59:25 | |
