PBP StatsThe 2015 stats are now online (Jan 18, 2016);
the official site , I will update my site to match them soon...
Incomplete report, yet fun stats (many cases with no country *).
Country Started
FinishedComplete under time limit
OTLOver the time limit
DNF/AbandonDid not Finish
Success RatioStarted vs Finished
1 N/A * 2 0
0 2 0.0%
2
Macao1 0
0 1 0.0%
3
Kazakhstan3 0
0 3 0.0%
4
Tunisia1 0
1 0 0.0%
5
Singapore14 4
1 9 28.6%
6
Thailand68 20
3 45 29.4%
7
Indonesia6 2
0 4 33.3%
8
Malaysia3 1
0 2 33.3%
9
India52 19
4 29 36.5%
10
Philippines13 5
0 8 38.5%
11
Mexico5 2
0 3 40.0%
12
Taiwan70 33
13 24 47.1%
13
Hong Kong25 12
0 13 48.0%
14
China56 29
6 21 51.8%
15
Brazil103 54
7 42 52.4%
16
Japan209 138
22 49 66.0%
17
Argentina3 2
1 0 66.7%
18
Belarus7 5
0 2 71.4%
19
Serbia15 11
0 4 73.3%
20
Luxembourg8 6
0 2 75.0%
21
Australia73 56
3 14 76.7%
22
USA611 472
17 122 77.3%
23
France1,950 1,532
38 380 78.6%
24
South Africa14 11
1 2 78.6%
25
Russian Federation138 110
7 21 79.7%
26
Canada89 72
3 14 80.9%
27
Finland27 22
1 4 81.5%
28
Sweden95 78
4 13 82.1%
29
Greece56 46
3 7 82.1%
30
Denmark106 89
1 16 84.0%
31
Ireland44 37
3 4 84.1%
32
United Kingdom-GB451 381
13 57 84.5%
33
Belgium99 84
2 13 84.8%
34
Netherlands53 45
1 7 84.9%
35
Slovenia21 18
1 2 85.7%
36
Korea (South)14 12
0 2 85.7%
37
Germany471 406
6 59 86.2%
38
Italy348 303
8 37 87.1%
39
Poland31 27
0 4 87.1%
40
Romania8 7
0 1 87.5%
41
Spain234 208
1 25 88.9%
42
Switzerland31 28
0 3 90.3%
43
Norway21 19
0 2 90.5%
44
Portugal12 11
1 0 91.7%
45
Austria46 43
0 3 93.5%
46
Ukraine32 30
1 1 93.8%
47
Bulgaria28 27
0 1 96.4%
48
Bosnia and Herzegovina6 6
0 0 100.0%
49
Lithuania1 1
0 0 100.0%
50
Hungary10 10
0 0 100.0%
51
Jersey2 2
0 0 100.0%
52
Cameroon2 2
0 0 100.0%
53
Guernsey1 1
0 0 100.0%
54
Moldova1 1
0 0 100.0%
55
Estonia6 6
0 0 100.0%
56
New Zealand5 5
0 0 100.0%
57
San Marino2 2
0 0 100.0%
58
Colombia1 1
0 0 100.0%
59
Israel3 3
0 0 100.0%
60
Peru1 1
0 0 100.0%
61
Uzbekistan1 1
0 0 100.0%
62
Czech Republic2 2
0 0 100.0%
63
Croatia9 9
0 0 100.0%
Totals 5,820
4,570
173
1,077
78.5%
Gender Breakdown Started Finished OTL DNF/Abandon Success Ratio Unknown (not setup) 2,971 2,260
96 615 76.1%
Female/Woman 233 174
12 47 74.7%
Male/Man 2,616 2,136
65 415 81.7%
Age Breakdown Started Finished OTL DNF/Abandon Success Ratio 15 - 19 5 3
0 2 60.0%
20 - 24 57 40
3 14 70.2%
25 - 29 161 133
6 22 82.6%
30 - 34 335 280
7 48 83.6%
35 - 39 442 353
20 69 79.9%
40 - 44 673 555
12 106 82.5%
45 - 49 906 735
27 144 81.1%
50 - 54 1,134 908
32 194 80.1%
55 - 59 922 729
20 173 79.1%
60 - 64 711 554
19 138 77.9%
65 - 69 361 232
18 111 64.3%
70 - 74 91 42
8 41 46.2%
75 - 79 14 3
1 10 21.4%
80 - 84 3 1
0 2 33.3%
* Please help - click on the ' N/A * ' row to see the list for the one missing country data and try to fill up the one you know
For the 2011 stats (some of the data is no longer onine), click here.
Incomplete report, yet fun stats (many cases with no country *).
Country | Started | Finished Complete under time limit |
OTL Over the time limit |
DNF/Abandon Did not Finish |
Success Ratio Started vs Finished |
|
---|---|---|---|---|---|---|
1 | N/A * | 2 | 0 | 0 | 2 | 0.0% |
2 | ![]() | 1 | 0 | 0 | 1 | 0.0% |
3 | ![]() | 3 | 0 | 0 | 3 | 0.0% |
4 | ![]() | 1 | 0 | 1 | 0 | 0.0% |
5 | ![]() | 14 | 4 | 1 | 9 | 28.6% |
6 | ![]() | 68 | 20 | 3 | 45 | 29.4% |
7 | ![]() | 6 | 2 | 0 | 4 | 33.3% |
8 | ![]() | 3 | 1 | 0 | 2 | 33.3% |
9 | ![]() | 52 | 19 | 4 | 29 | 36.5% |
10 | ![]() | 13 | 5 | 0 | 8 | 38.5% |
11 | ![]() | 5 | 2 | 0 | 3 | 40.0% |
12 | ![]() | 70 | 33 | 13 | 24 | 47.1% |
13 | ![]() | 25 | 12 | 0 | 13 | 48.0% |
14 | ![]() | 56 | 29 | 6 | 21 | 51.8% |
15 | ![]() | 103 | 54 | 7 | 42 | 52.4% |
16 | ![]() | 209 | 138 | 22 | 49 | 66.0% |
17 | ![]() | 3 | 2 | 1 | 0 | 66.7% |
18 | ![]() | 7 | 5 | 0 | 2 | 71.4% |
19 | ![]() | 15 | 11 | 0 | 4 | 73.3% |
20 | ![]() | 8 | 6 | 0 | 2 | 75.0% |
21 | ![]() | 73 | 56 | 3 | 14 | 76.7% |
22 | ![]() | 611 | 472 | 17 | 122 | 77.3% |
23 | ![]() | 1,950 | 1,532 | 38 | 380 | 78.6% |
24 | ![]() | 14 | 11 | 1 | 2 | 78.6% |
25 | ![]() | 138 | 110 | 7 | 21 | 79.7% |
26 | ![]() | 89 | 72 | 3 | 14 | 80.9% |
27 | ![]() | 27 | 22 | 1 | 4 | 81.5% |
28 | ![]() | 95 | 78 | 4 | 13 | 82.1% |
29 | ![]() | 56 | 46 | 3 | 7 | 82.1% |
30 | ![]() | 106 | 89 | 1 | 16 | 84.0% |
31 | ![]() | 44 | 37 | 3 | 4 | 84.1% |
32 | ![]() | 451 | 381 | 13 | 57 | 84.5% |
33 | ![]() | 99 | 84 | 2 | 13 | 84.8% |
34 | ![]() | 53 | 45 | 1 | 7 | 84.9% |
35 | ![]() | 21 | 18 | 1 | 2 | 85.7% |
36 | ![]() | 14 | 12 | 0 | 2 | 85.7% |
37 | ![]() | 471 | 406 | 6 | 59 | 86.2% |
38 | ![]() | 348 | 303 | 8 | 37 | 87.1% |
39 | ![]() | 31 | 27 | 0 | 4 | 87.1% |
40 | ![]() | 8 | 7 | 0 | 1 | 87.5% |
41 | ![]() | 234 | 208 | 1 | 25 | 88.9% |
42 | ![]() | 31 | 28 | 0 | 3 | 90.3% |
43 | ![]() | 21 | 19 | 0 | 2 | 90.5% |
44 | ![]() | 12 | 11 | 1 | 0 | 91.7% |
45 | ![]() | 46 | 43 | 0 | 3 | 93.5% |
46 | ![]() | 32 | 30 | 1 | 1 | 93.8% |
47 | ![]() | 28 | 27 | 0 | 1 | 96.4% |
48 | ![]() | 6 | 6 | 0 | 0 | 100.0% |
49 | ![]() | 1 | 1 | 0 | 0 | 100.0% |
50 | ![]() | 10 | 10 | 0 | 0 | 100.0% |
51 | ![]() | 2 | 2 | 0 | 0 | 100.0% |
52 | ![]() | 2 | 2 | 0 | 0 | 100.0% |
53 | ![]() | 1 | 1 | 0 | 0 | 100.0% |
54 | ![]() | 1 | 1 | 0 | 0 | 100.0% |
55 | ![]() | 6 | 6 | 0 | 0 | 100.0% |
56 | ![]() | 5 | 5 | 0 | 0 | 100.0% |
57 | ![]() | 2 | 2 | 0 | 0 | 100.0% |
58 | ![]() | 1 | 1 | 0 | 0 | 100.0% |
59 | ![]() | 3 | 3 | 0 | 0 | 100.0% |
60 | ![]() | 1 | 1 | 0 | 0 | 100.0% |
61 | ![]() | 1 | 1 | 0 | 0 | 100.0% |
62 | ![]() | 2 | 2 | 0 | 0 | 100.0% |
63 | ![]() | 9 | 9 | 0 | 0 | 100.0% |
Totals | 5,820 | 4,570 | 173 | 1,077 | 78.5% |
Gender Breakdown | Started | Finished | OTL | DNF/Abandon | Success Ratio | |
---|---|---|---|---|---|---|
Unknown (not setup) | 2,971 | 2,260 | 96 | 615 | 76.1% | |
Female/Woman | 233 | 174 | 12 | 47 | 74.7% | |
Male/Man | 2,616 | 2,136 | 65 | 415 | 81.7% | |
Age Breakdown | Started | Finished | OTL | DNF/Abandon | Success Ratio | |
15 - 19 | 5 | 3 | 0 | 2 | 60.0% | |
20 - 24 | 57 | 40 | 3 | 14 | 70.2% | |
25 - 29 | 161 | 133 | 6 | 22 | 82.6% | |
30 - 34 | 335 | 280 | 7 | 48 | 83.6% | |
35 - 39 | 442 | 353 | 20 | 69 | 79.9% | |
40 - 44 | 673 | 555 | 12 | 106 | 82.5% | |
45 - 49 | 906 | 735 | 27 | 144 | 81.1% | |
50 - 54 | 1,134 | 908 | 32 | 194 | 80.1% | |
55 - 59 | 922 | 729 | 20 | 173 | 79.1% | |
60 - 64 | 711 | 554 | 19 | 138 | 77.9% | |
65 - 69 | 361 | 232 | 18 | 111 | 64.3% | |
70 - 74 | 91 | 42 | 8 | 41 | 46.2% | |
75 - 79 | 14 | 3 | 1 | 10 | 21.4% | |
80 - 84 | 3 | 1 | 0 | 2 | 33.3% |
* Please help - click on the ' N/A * ' row to see the list for the one missing country data and try to fill up the one you know
For the 2011 stats (some of the data is no longer onine), click here.