2015 PBP Stats

Frame # AA111 Name / AgeHans dieter GERBER / 63
FromGermanyA.R.A.HAMBURG/NORDD
GenderMBike Type velo
Total Time56:43:16  
Edit/Update A111's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 16:01:39
Villaines221 km6:49:48Aug 16 @ 22:51:2732.36 km/h (20.1mph)
Fougeeres310 km10:10:51Aug 17 @ 2:12:3030.45 km/h (18.9mph)
Tinteniac364 km12:23:58Aug 17 @ 4:25:3729.36 km/h (18.2mph)
Loudeac449 km16:24:54Aug 17 @ 8:26:3327.35 km/h (17.0mph)
CarhaixP525 km19:58:33Aug 17 @ 12:00:1226.28 km/h (16.3mph)
Brest618 km23:28:09Aug 17 @ 15:29:4826.33 km/h (16.4mph)
CarhaixP703 km27:52:46Aug 17 @ 19:54:2525.22 km/h (15.7mph)
Loudeac782 km33:04:08Aug 18 @ 1:05:4723.65 km/h (14.7mph)
Tinteniac867 km38:42:39Aug 18 @ 6:44:1822.40 km/h (13.9mph)
Fougeeres921 km41:25:07Aug 18 @ 9:26:4622.24 km/h (13.8mph)
Villaines1009 km45:48:51Aug 18 @ 13:50:3022.02 km/h (13.7mph)
Mortagne1090 km49:37:08Aug 18 @ 17:38:4721.97 km/h (13.7mph)
Dreux1165 km53:26:44Aug 18 @ 21:28:2321.80 km/h (13.5mph)
SaintQ1230 km56:43:16Aug 19 @ 0:44:5521.69 km/h (13.5mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.