2015 PBP Stats

Frame # BB043 Name / AgeKlaus PFAFF / 51
FromGermanyARA BREISGAU
GenderMBike Type velo
Total Time57:16:57  
Edit/Update B043's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 16:16:37
Villaines221 km7:07:22Aug 16 @ 23:23:5931.03 km/h (19.3mph)
Fougeeres310 km10:48:07Aug 17 @ 3:04:4428.70 km/h (17.8mph)
Tinteniac364 km12:58:23Aug 17 @ 5:15:0028.06 km/h (17.4mph)
Loudeac449 km16:28:11Aug 17 @ 8:44:4827.26 km/h (16.9mph)
CarhaixP525 km20:23:20Aug 17 @ 12:39:5725.75 km/h (16.0mph)
Brest618 km24:26:00Aug 17 @ 16:42:3725.29 km/h (15.7mph)
CarhaixP703 km28:41:49Aug 17 @ 20:58:2624.50 km/h (15.2mph)
Loudeac782 km33:14:02Aug 18 @ 1:30:3923.53 km/h (14.6mph)
Tinteniac867 km39:00:33Aug 18 @ 7:17:1022.23 km/h (13.8mph)
Fougeeres921 km41:58:49Aug 18 @ 10:15:2621.94 km/h (13.6mph)
Villaines1009 km46:17:55Aug 18 @ 14:34:3221.79 km/h (13.5mph)
Mortagne1090 km50:20:21Aug 18 @ 18:36:5821.65 km/h (13.5mph)
Dreux1165 km53:49:53Aug 18 @ 22:06:3021.64 km/h (13.5mph)
SaintQ1230 km57:16:57Aug 19 @ 1:33:3421.47 km/h (13.3mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.