2015 PBP Stats

Frame # BB098 Name / AgeBernhard HEIM / 47
FromGermanyARANORDBAYERN FRANKISCHE Alb
GenderMBike Type velo
Total Time74:09:53  
Edit/Update B098's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 16:16:18
Villaines221 km7:58:27Aug 17 @ 0:14:4527.71 km/h (17.2mph)
Fougeeres310 km12:59:47Aug 17 @ 5:16:0523.85 km/h (14.8mph)
Tinteniac364 km15:19:19Aug 17 @ 7:35:3723.76 km/h (14.8mph)
Loudeac449 km20:16:52Aug 17 @ 12:33:1022.14 km/h (13.8mph)
CarhaixP525 km24:33:00Aug 17 @ 16:49:1821.38 km/h (13.3mph)
Brest618 km29:11:18Aug 17 @ 21:27:3621.17 km/h (13.2mph)
CarhaixP703 km37:18:42Aug 18 @ 5:35:0018.84 km/h (11.7mph)
Loudeac782 km42:58:43Aug 18 @ 11:15:0118.20 km/h (11.3mph)
Tinteniac867 km48:13:28Aug 18 @ 16:29:4617.98 km/h (11.2mph)
Fougeeres921 km50:46:29Aug 18 @ 19:02:4718.14 km/h (11.3mph)
Villaines1009 km61:53:30Aug 19 @ 6:09:4816.30 km/h (10.1mph)
Mortagne1090 km66:22:14Aug 19 @ 10:38:3216.42 km/h (10.2mph)
Dreux1165 km71:07:04Aug 19 @ 15:23:2216.38 km/h (10.2mph)
SaintQ1230 km74:09:53Aug 19 @ 18:26:1116.58 km/h (10.3mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.