2015 PBP Stats

Frame # CC040 Name / AgeAndreas HORSCHT / 55
FromGermanyARA Niederrhein
GenderMBike Type velo
Total TimeDNF  
Edit/Update C040's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 16:31:39
Villaines221 km7:43:36Aug 17 @ 0:15:1528.60 km/h (17.8mph)
Fougeeres310 km11:37:12Aug 17 @ 4:08:5126.68 km/h (16.6mph)
Tinteniac364 km14:21:56Aug 17 @ 6:53:3525.34 km/h (15.7mph)
Loudeac449 km19:36:44Aug 17 @ 12:08:2322.89 km/h (14.2mph)
CarhaixP525 km24:11:46Aug 17 @ 16:43:2521.70 km/h (13.5mph)
Brest618 km28:48:39Aug 17 @ 21:20:1821.45 km/h (13.3mph)
CarhaixP703 km37:40:24Aug 18 @ 6:12:0318.66 km/h (11.6mph)
Loudeac782 km43:26:34Aug 18 @ 11:58:1318.00 km/h (11.2mph)
Tinteniac867 km- ? -
Fougeeres921 km- ? -
Villaines1009 km- ? -
Mortagne1090 km- ? -
Dreux1165 km- ? -
SaintQ1230 km- ? -
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.