2015 PBP Stats

Frame # CC076 Name / AgeCarsten BUTTERON / 54
FromGermanyAUDAX RAND. ALLEMAGNE
GenderBike Type velo
Total Time68:01:20  
Edit/Update C076's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 16:31:33
Villaines221 km7:35:29Aug 17 @ 0:07:0229.11 km/h (18.1mph)
Fougeeres310 km11:42:01Aug 17 @ 4:13:3426.50 km/h (16.5mph)
Tinteniac364 km14:41:16Aug 17 @ 7:12:4924.78 km/h (15.4mph)
Loudeac449 km18:44:02Aug 17 @ 11:15:3523.97 km/h (14.9mph)
CarhaixP525 km23:01:29Aug 17 @ 15:33:0222.80 km/h (14.2mph)
Brest618 km27:04:29Aug 17 @ 19:36:0222.83 km/h (14.2mph)
CarhaixP703 km31:54:01Aug 18 @ 0:25:3422.04 km/h (13.7mph)
Loudeac782 km40:47:49Aug 18 @ 9:19:2219.17 km/h (11.9mph)
Tinteniac867 km45:26:13Aug 18 @ 13:57:4619.08 km/h (11.9mph)
Fougeeres921 km48:55:01Aug 18 @ 17:26:3418.83 km/h (11.7mph)
Villaines1009 km54:06:17Aug 18 @ 22:37:5018.65 km/h (11.6mph)
Mortagne1090 km60:58:41Aug 19 @ 5:30:1417.88 km/h (11.1mph)
Dreux1165 km64:44:15Aug 19 @ 9:15:4818.00 km/h (11.2mph)
SaintQ1230 km68:01:20Aug 19 @ 12:32:5318.08 km/h (11.2mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.