2015 PBP Stats

Frame # EE064 Name / AgeBenjamin BALSER / 31
FromGermanyARA BREISGAU
GenderBike Type velo
Total Time59:48:03  
Edit/Update E064's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 17:01:57
Villaines221 km8:07:50Aug 17 @ 1:09:4727.18 km/h (16.9mph)
Fougeeres310 km11:28:41Aug 17 @ 4:30:3827.01 km/h (16.8mph)
Tinteniac364 km13:52:21Aug 17 @ 6:54:1826.24 km/h (16.3mph)
Loudeac449 km17:43:55Aug 17 @ 10:45:5225.32 km/h (15.7mph)
CarhaixP525 km21:20:33Aug 17 @ 14:22:3024.60 km/h (15.3mph)
Brest618 km25:54:10Aug 17 @ 18:56:0723.86 km/h (14.8mph)
CarhaixP703 km31:38:03Aug 18 @ 0:40:0022.22 km/h (13.8mph)
Loudeac782 km37:35:39Aug 18 @ 6:37:3620.80 km/h (12.9mph)
Tinteniac867 km41:45:49Aug 18 @ 10:47:4620.76 km/h (12.9mph)
Fougeeres921 km44:34:25Aug 18 @ 13:36:2220.66 km/h (12.8mph)
Villaines1009 km49:01:41Aug 18 @ 18:03:3820.58 km/h (12.8mph)
Mortagne1090 km52:33:41Aug 18 @ 21:35:3820.74 km/h (12.9mph)
Dreux1165 km56:19:12Aug 19 @ 1:21:0920.69 km/h (12.9mph)
SaintQ1230 km59:48:03Aug 19 @ 4:50:0020.57 km/h (12.8mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.