2015 PBP Stats

Frame # GG021 Name / AgeJens HAASE / 48
FromGermanyAUDAX RAND. ALLEMAGNE
GenderBike Type velo
Total Time66:56:05  
Edit/Update G021's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 17:31:28
Villaines221 km8:26:51Aug 17 @ 1:58:1926.16 km/h (16.3mph)
Fougeeres310 km12:23:10Aug 17 @ 5:54:3825.03 km/h (15.6mph)
Tinteniac364 km14:41:00Aug 17 @ 8:12:2824.79 km/h (15.4mph)
Loudeac449 km18:14:09Aug 17 @ 11:45:3724.62 km/h (15.3mph)
CarhaixP525 km24:31:44Aug 17 @ 18:03:1221.40 km/h (13.3mph)
Brest618 km28:52:25Aug 17 @ 22:23:5321.40 km/h (13.3mph)
CarhaixP703 km37:41:44Aug 18 @ 7:13:1218.65 km/h (11.6mph)
Loudeac782 km42:18:59Aug 18 @ 11:50:2718.48 km/h (11.5mph)
Tinteniac867 km46:50:18Aug 18 @ 16:21:4618.51 km/h (11.5mph)
Fougeeres921 km50:32:11Aug 18 @ 20:03:3918.22 km/h (11.3mph)
Villaines1009 km55:40:38Aug 19 @ 1:12:0618.12 km/h (11.3mph)
Mortagne1090 km60:38:40Aug 19 @ 6:10:0817.97 km/h (11.2mph)
Dreux1165 km64:06:05Aug 19 @ 9:37:3318.17 km/h (11.3mph)
SaintQ1230 km66:56:05Aug 19 @ 12:27:3318.38 km/h (11.4mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.