2015 PBP Stats

Frame # JJ011 Name / AgeEr lars SOZ / 47
FromGermanyBEMI
GenderMBike Type velo Trekkingbike Rohloff Speedhub 500/14
Total Time88:49:53 Social Media  
Edit/Update J011's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 18:02:07
Villaines221 km9:30:26Aug 17 @ 3:32:3323.25 km/h (14.4mph)
Fougeeres310 km15:05:54Aug 17 @ 9:08:0120.53 km/h (12.8mph)
Tinteniac364 km19:26:28Aug 17 @ 13:28:3518.72 km/h (11.6mph)
Loudeac449 km24:26:33Aug 17 @ 18:28:4018.37 km/h (11.4mph)
CarhaixP525 km35:51:13Aug 18 @ 5:53:2014.64 km/h (9.1mph)
Brest618 km41:25:39Aug 18 @ 11:27:4614.92 km/h (9.3mph)
CarhaixP703 km47:33:58Aug 18 @ 17:36:0514.78 km/h (9.2mph)
Loudeac782 km52:02:35Aug 18 @ 22:04:4215.03 km/h (9.3mph)
Tinteniac867 km61:18:28Aug 19 @ 7:20:3514.14 km/h (8.8mph)
Fougeeres921 km64:58:50Aug 19 @ 11:00:5714.17 km/h (8.8mph)
Villaines1009 km71:37:17Aug 19 @ 17:39:2414.09 km/h (8.8mph)
Mortagne1090 km76:27:28Aug 19 @ 22:29:3514.26 km/h (8.9mph)
Dreux1165 km82:02:53Aug 20 @ 4:05:0014.20 km/h (8.8mph)
SaintQ1230 km88:49:53Aug 20 @ 10:52:0013.85 km/h (8.6mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.