2015 PBP Stats

Frame # JJ061 Name / AgeKlaus peter GOTTMANN / 60
FromGermanyAUDAX RAND. ALLEMAGNE
GenderBike Type velo
Total Time75:14:09  
Edit/Update J061's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 18:01:20
Villaines221 km8:23:03Aug 17 @ 2:24:2326.36 km/h (16.4mph)
Fougeeres310 km12:50:16Aug 17 @ 6:51:3624.15 km/h (15.0mph)
Tinteniac364 km16:02:13Aug 17 @ 10:03:3322.70 km/h (14.1mph)
Loudeac449 km21:36:37Aug 17 @ 15:37:5720.78 km/h (12.9mph)
CarhaixP525 km26:43:20Aug 17 @ 20:44:4019.65 km/h (12.2mph)
Brest618 km32:50:59Aug 18 @ 2:52:1918.81 km/h (11.7mph)
CarhaixP703 km41:02:10Aug 18 @ 11:03:3017.13 km/h (10.6mph)
Loudeac782 km46:16:19Aug 18 @ 16:17:3916.90 km/h (10.5mph)
Tinteniac867 km51:34:52Aug 18 @ 21:36:1216.81 km/h (10.4mph)
Fougeeres921 km55:46:57Aug 19 @ 1:48:1716.51 km/h (10.3mph)
Villaines1009 km62:42:03Aug 19 @ 8:43:2316.09 km/h (10.0mph)
Mortagne1090 km67:29:17Aug 19 @ 13:30:3716.15 km/h (10.0mph)
Dreux1165 km71:49:13Aug 19 @ 17:50:3316.22 km/h (10.1mph)
SaintQ1230 km75:14:09Aug 19 @ 21:15:2916.35 km/h (10.2mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.