2015 PBP Stats

Frame # KK213 Name / AgeHans joachim KLEIN / 49
FromGermanyARA REGION KÖLN
GenderBike Type velo
Total Time86:27:15  
Edit/Update K213's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 19:32:11
Villaines221 km11:22:46Aug 17 @ 6:54:5719.42 km/h (12.1mph)
Fougeeres310 km16:46:46Aug 17 @ 12:18:5718.47 km/h (11.5mph)
Tinteniac364 km20:25:08Aug 17 @ 15:57:1917.83 km/h (11.1mph)
Loudeac449 km25:26:06Aug 17 @ 20:58:1717.65 km/h (11.0mph)
CarhaixP525 km33:57:28Aug 18 @ 5:29:3915.46 km/h (9.6mph)
Brest618 km40:30:13Aug 18 @ 12:02:2415.26 km/h (9.5mph)
CarhaixP703 km46:03:43Aug 18 @ 17:35:5415.26 km/h (9.5mph)
Loudeac782 km52:20:04Aug 18 @ 23:52:1514.94 km/h (9.3mph)
Tinteniac867 km60:12:52Aug 19 @ 7:45:0314.40 km/h (8.9mph)
Fougeeres921 km64:37:07Aug 19 @ 12:09:1814.25 km/h (8.9mph)
Villaines1009 km69:30:47Aug 19 @ 17:02:5814.52 km/h (9.0mph)
Mortagne1090 km74:58:16Aug 19 @ 22:30:2714.54 km/h (9.0mph)
Dreux1165 km80:06:34Aug 20 @ 3:38:4514.54 km/h (9.0mph)
SaintQ1230 km86:27:15Aug 20 @ 9:59:2614.23 km/h (8.8mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.