2015 PBP Stats

Frame # LL014 Name / AgeWolfgang STARKE / 61
FromGermanyA.R.A.BRANDENBURG Berlin
GenderBike Type velo
Total TimeDNF  
Edit/Update L014's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 18:31:11
Villaines221 km9:59:34Aug 17 @ 4:30:4522.12 km/h (13.7mph)
Fougeeres310 km18:09:07Aug 17 @ 12:40:1817.08 km/h (10.6mph)
Tinteniac364 km21:35:29Aug 17 @ 16:06:4016.86 km/h (10.5mph)
Loudeac449 km28:18:09Aug 17 @ 22:49:2015.86 km/h (9.9mph)
CarhaixP525 km33:47:22Aug 18 @ 4:18:3315.54 km/h (9.7mph)
Brest618 km41:45:46Aug 18 @ 12:16:5714.80 km/h (9.2mph)
CarhaixP703 km47:37:35Aug 18 @ 18:08:4614.76 km/h (9.2mph)
Loudeac782 km55:37:33Aug 19 @ 2:08:4414.06 km/h (8.7mph)
Tinteniac867 km62:06:26Aug 19 @ 8:37:3713.96 km/h (8.7mph)
Fougeeres921 km66:23:36Aug 19 @ 12:54:4713.87 km/h (8.6mph)
Villaines1009 km73:41:27Aug 19 @ 20:12:3813.69 km/h (8.5mph)
Mortagne1090 km86:25:34Aug 20 @ 8:56:4512.61 km/h (7.8mph)
Dreux1165 km- ? -
SaintQ1230 km- ? -
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.