2015 PBP Stats

Frame # LL015 Name / AgeMichael KASPARICK / 50
FromGermanyARA SCHLESWIG HOLSTEIN
GenderMBike Type velo
Total Time89:08:45  
Edit/Update L015's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 18:31:12
Villaines221 km10:24:25Aug 17 @ 4:55:3721.24 km/h (13.2mph)
Fougeeres310 km15:59:45Aug 17 @ 10:30:5719.38 km/h (12.0mph)
Tinteniac364 km19:31:13Aug 17 @ 14:02:2518.65 km/h (11.6mph)
Loudeac449 km25:03:43Aug 17 @ 19:34:5517.92 km/h (11.1mph)
CarhaixP525 km30:44:13Aug 18 @ 1:15:2517.08 km/h (10.6mph)
Brest618 km40:07:32Aug 18 @ 10:38:4415.40 km/h (9.6mph)
CarhaixP703 km45:31:45Aug 18 @ 16:02:5715.44 km/h (9.6mph)
Loudeac782 km51:25:34Aug 18 @ 21:56:4615.21 km/h (9.5mph)
Tinteniac867 km60:20:24Aug 19 @ 6:51:3614.37 km/h (8.9mph)
Fougeeres921 km65:09:53Aug 19 @ 11:41:0514.13 km/h (8.8mph)
Villaines1009 km71:17:33Aug 19 @ 17:48:4514.15 km/h (8.8mph)
Mortagne1090 km77:32:59Aug 20 @ 0:04:1114.06 km/h (8.7mph)
Dreux1165 km84:09:53Aug 20 @ 6:41:0513.84 km/h (8.6mph)
SaintQ1230 km89:08:45Aug 20 @ 11:39:5713.80 km/h (8.6mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.