2015 PBP Stats

Frame # LL146 Name / AgeMichael VOLBERS / 50
FromGermanyARA Niederrhein
GenderBike Type velo
Total Time75:02:44  
Edit/Update L146's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 18:31:36
Villaines221 km9:26:54Aug 17 @ 3:58:3023.39 km/h (14.5mph)
Fougeeres310 km14:16:58Aug 17 @ 8:48:3421.70 km/h (13.5mph)
Tinteniac364 km19:12:10Aug 17 @ 13:43:4618.96 km/h (11.8mph)
Loudeac449 km24:34:56Aug 17 @ 19:06:3218.27 km/h (11.4mph)
CarhaixP525 km29:42:58Aug 18 @ 0:14:3417.67 km/h (11.0mph)
Brest618 km34:49:03Aug 18 @ 5:20:3917.75 km/h (11.0mph)
CarhaixP703 km41:00:13Aug 18 @ 11:31:4917.14 km/h (10.7mph)
Loudeac782 km45:55:26Aug 18 @ 16:27:0217.03 km/h (10.6mph)
Tinteniac867 km50:33:29Aug 18 @ 21:05:0517.15 km/h (10.7mph)
Fougeeres921 km53:27:11Aug 18 @ 23:58:4717.23 km/h (10.7mph)
Villaines1009 km63:59:01Aug 19 @ 10:30:3715.77 km/h (9.8mph)
Mortagne1090 km68:17:32Aug 19 @ 14:49:0815.96 km/h (9.9mph)
Dreux1165 km72:01:25Aug 19 @ 18:33:0116.18 km/h (10.1mph)
SaintQ1230 km75:02:44Aug 19 @ 21:34:2016.39 km/h (10.2mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.