2015 PBP Stats

Frame # MM069 Name / AgeKai STROHMEYER / 46
FromGermanyARA SCHLESWIG HOLSTEIN
GenderBike Type velo
Total Time87:26:09  
Edit/Update M069's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 18:47:16
Villaines221 km11:11:06Aug 17 @ 5:58:2219.76 km/h (12.3mph)
Fougeeres310 km16:10:43Aug 17 @ 10:57:5919.16 km/h (11.9mph)
Tinteniac364 km19:49:06Aug 17 @ 14:36:2218.37 km/h (11.4mph)
Loudeac449 km25:00:27Aug 17 @ 19:47:4317.95 km/h (11.2mph)
CarhaixP525 km30:25:39Aug 18 @ 1:12:5517.25 km/h (10.7mph)
Brest618 km40:19:00Aug 18 @ 11:06:1615.33 km/h (9.5mph)
CarhaixP703 km46:06:23Aug 18 @ 16:53:3915.25 km/h (9.5mph)
Loudeac782 km50:56:19Aug 18 @ 21:43:3515.35 km/h (9.5mph)
Tinteniac867 km61:22:41Aug 19 @ 8:09:5714.13 km/h (8.8mph)
Fougeeres921 km65:02:17Aug 19 @ 11:49:3314.16 km/h (8.8mph)
Villaines1009 km70:40:17Aug 19 @ 17:27:3314.28 km/h (8.9mph)
Mortagne1090 km76:35:45Aug 19 @ 23:23:0114.23 km/h (8.8mph)
Dreux1165 km82:14:44Aug 20 @ 5:02:0014.16 km/h (8.8mph)
SaintQ1230 km87:26:09Aug 20 @ 10:13:2514.07 km/h (8.7mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.