2015 PBP Stats

Frame # NN022 Name / AgeDieter RIEDEL / 61
FromGermanyA.R.A.BRANDENBURG Berlin
GenderMBike Type velo
Total Time88:37:02  
Edit/Update N022's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 19:01:59
Villaines221 km10:35:27Aug 17 @ 5:37:2620.87 km/h (13.0mph)
Fougeeres310 km15:40:51Aug 17 @ 10:42:5019.77 km/h (12.3mph)
Tinteniac364 km18:58:21Aug 17 @ 14:00:2019.19 km/h (11.9mph)
Loudeac449 km24:29:19Aug 17 @ 19:31:1818.34 km/h (11.4mph)
CarhaixP525 km34:35:29Aug 18 @ 5:37:2815.18 km/h (9.4mph)
Brest618 km40:52:14Aug 18 @ 11:54:1315.12 km/h (9.4mph)
CarhaixP703 km46:42:08Aug 18 @ 17:44:0715.05 km/h (9.4mph)
Loudeac782 km52:45:15Aug 18 @ 23:47:1414.82 km/h (9.2mph)
Tinteniac867 km61:36:35Aug 19 @ 8:38:3414.07 km/h (8.7mph)
Fougeeres921 km65:08:48Aug 19 @ 12:10:4714.14 km/h (8.8mph)
Villaines1009 km71:04:31Aug 19 @ 18:06:3014.20 km/h (8.8mph)
Mortagne1090 km77:04:37Aug 20 @ 0:06:3614.14 km/h (8.8mph)
Dreux1165 km84:10:49Aug 20 @ 7:12:4813.84 km/h (8.6mph)
SaintQ1230 km88:37:02Aug 20 @ 11:39:0113.88 km/h (8.6mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.