2015 PBP Stats

Frame # PP091 Name / AgeAndreas HIELSCHER / 53
FromGermanyARA OSTFALEN
GenderMBike Type velo
Total Time84:59:54  
Edit/Update P091's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 19:17:05
Villaines221 km9:12:33Aug 17 @ 4:29:3824.00 km/h (14.9mph)
Fougeeres310 km14:43:42Aug 17 @ 10:00:4721.05 km/h (13.1mph)
Tinteniac364 km19:08:22Aug 17 @ 14:25:2719.02 km/h (11.8mph)
Loudeac449 km24:24:46Aug 17 @ 19:41:5118.39 km/h (11.4mph)
CarhaixP525 km32:00:28Aug 18 @ 3:17:3316.40 km/h (10.2mph)
Brest618 km38:12:14Aug 18 @ 9:29:1916.18 km/h (10.1mph)
CarhaixP703 km44:28:39Aug 18 @ 15:45:4415.81 km/h (9.8mph)
Loudeac782 km50:30:22Aug 18 @ 21:47:2715.48 km/h (9.6mph)
Tinteniac867 km57:20:16Aug 19 @ 4:37:2115.12 km/h (9.4mph)
Fougeeres921 km61:45:29Aug 19 @ 9:02:3414.91 km/h (9.3mph)
Villaines1009 km68:13:36Aug 19 @ 15:30:4114.79 km/h (9.2mph)
Mortagne1090 km73:46:11Aug 19 @ 21:03:1614.78 km/h (9.2mph)
Dreux1165 km79:49:46Aug 20 @ 3:06:5114.59 km/h (9.1mph)
SaintQ1230 km84:59:54Aug 20 @ 8:16:5914.47 km/h (9.0mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.