2015 PBP Stats

Frame # RR010 Name / AgeFrank SCHEYHING / 44
FromGermanyARANORDBAYERN FRANKISCHE Alb
GenderMBike Type velo
Total Time87:38:06  
Edit/Update R010's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 19:31:01
Villaines221 km10:19:07Aug 17 @ 5:50:0821.42 km/h (13.3mph)
Fougeeres310 km16:37:26Aug 17 @ 12:08:2718.65 km/h (11.6mph)
Tinteniac364 km19:27:57Aug 17 @ 14:58:5818.70 km/h (11.6mph)
Loudeac449 km25:08:40Aug 17 @ 20:39:4117.86 km/h (11.1mph)
CarhaixP525 km32:32:38Aug 18 @ 4:03:3916.13 km/h (10.0mph)
Brest618 km39:39:16Aug 18 @ 11:10:1715.58 km/h (9.7mph)
CarhaixP703 km45:28:07Aug 18 @ 16:59:0815.46 km/h (9.6mph)
Loudeac782 km52:36:56Aug 19 @ 0:07:5714.86 km/h (9.2mph)
Tinteniac867 km59:22:25Aug 19 @ 6:53:2614.60 km/h (9.1mph)
Fougeeres921 km62:37:26Aug 19 @ 10:08:2714.71 km/h (9.1mph)
Villaines1009 km68:52:04Aug 19 @ 16:23:0514.65 km/h (9.1mph)
Mortagne1090 km75:31:27Aug 19 @ 23:02:2814.43 km/h (9.0mph)
Dreux1165 km82:06:08Aug 20 @ 5:37:0914.19 km/h (8.8mph)
SaintQ1230 km87:38:06Aug 20 @ 11:09:0714.04 km/h (8.7mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.