2015 PBP Stats

Frame # RR067 Name / AgeSylvia HORST / 54
FromGermanyARA SCHLESWIG HOLSTEIN
GenderBike Type velo
Total TimeDNF  
Edit/Update R067's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 16 @ 19:32:07
Villaines221 km11:20:49Aug 17 @ 6:52:5619.48 km/h (12.1mph)
Fougeeres310 km17:09:24Aug 17 @ 12:41:3118.07 km/h (11.2mph)
Tinteniac364 km21:21:20Aug 17 @ 16:53:2717.04 km/h (10.6mph)
Loudeac449 km28:02:40Aug 17 @ 23:34:4716.01 km/h (10.0mph)
CarhaixP525 km36:16:39Aug 18 @ 7:48:4614.47 km/h (9.0mph)
Brest618 km43:17:59Aug 18 @ 14:50:0614.27 km/h (8.9mph)
CarhaixP703 km51:03:35Aug 18 @ 22:35:4213.77 km/h (8.6mph)
Loudeac782 km61:11:15Aug 19 @ 8:43:2212.78 km/h (7.9mph)
Tinteniac867 km67:34:07Aug 19 @ 15:06:1412.83 km/h (8.0mph)
Fougeeres921 km71:59:11Aug 19 @ 19:31:1812.79 km/h (8.0mph)
Villaines1009 km- ? -
Mortagne1090 km- ? -
Dreux1165 km- ? -
SaintQ1230 km- ? -
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.