2015 PBP Stats

Frame # WW005 Name / AgeHartmut HOBURG / 45
FromGermanyARA OSTFALEN
GenderBike Type special
Total Time59:03:03  
Edit/Update W005's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 17 @ 4:48:53
Villaines221 km7:17:33Aug 17 @ 12:06:2630.31 km/h (18.8mph)
Fougeeres310 km10:52:41Aug 17 @ 15:41:3428.50 km/h (17.7mph)
Tinteniac364 km13:02:07Aug 17 @ 17:51:0027.92 km/h (17.4mph)
Loudeac449 km16:25:56Aug 17 @ 21:14:4927.32 km/h (17.0mph)
CarhaixP525 km23:01:34Aug 18 @ 3:50:2722.80 km/h (14.2mph)
Brest618 km27:14:54Aug 18 @ 8:03:4722.68 km/h (14.1mph)
CarhaixP703 km33:16:48Aug 18 @ 14:05:4121.12 km/h (13.1mph)
Loudeac782 km37:14:07Aug 18 @ 18:03:0021.00 km/h (13.1mph)
Tinteniac867 km41:21:54Aug 18 @ 22:10:4720.96 km/h (13.0mph)
Fougeeres921 km45:09:35Aug 19 @ 1:58:2820.39 km/h (12.7mph)
Villaines1009 km49:38:08Aug 19 @ 6:27:0120.33 km/h (12.6mph)
Mortagne1090 km53:28:17Aug 19 @ 10:17:1020.38 km/h (12.7mph)
Dreux1165 km56:25:36Aug 19 @ 13:14:2920.65 km/h (12.8mph)
SaintQ1230 km59:03:03Aug 19 @ 15:51:5620.83 km/h (12.9mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.