2015 PBP Stats

Frame # WW012 Name / AgeBjorn SCHENK / 48
FromGermanyAUDAX ALLEMANDS
GenderBike Type special
Total Time64:09:02  
Edit/Update W012's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 17 @ 4:49:00
Villaines221 km7:23:50Aug 17 @ 12:12:5029.88 km/h (18.6mph)
Fougeeres310 km10:56:21Aug 17 @ 15:45:2128.34 km/h (17.6mph)
Tinteniac364 km13:12:27Aug 17 @ 18:01:2727.56 km/h (17.1mph)
Loudeac449 km16:48:57Aug 17 @ 21:37:5726.70 km/h (16.6mph)
CarhaixP525 km22:57:37Aug 18 @ 3:46:3722.87 km/h (14.2mph)
Brest618 km27:52:07Aug 18 @ 8:41:0722.18 km/h (13.8mph)
CarhaixP703 km32:24:33Aug 18 @ 13:13:3321.69 km/h (13.5mph)
Loudeac782 km37:46:19Aug 18 @ 18:35:1920.70 km/h (12.9mph)
Tinteniac867 km42:11:30Aug 18 @ 23:00:3020.55 km/h (12.8mph)
Fougeeres921 km47:54:47Aug 19 @ 4:43:4719.22 km/h (11.9mph)
Villaines1009 km53:19:04Aug 19 @ 10:08:0418.92 km/h (11.8mph)
Mortagne1090 km57:42:09Aug 19 @ 14:31:0918.89 km/h (11.7mph)
Dreux1165 km61:05:17Aug 19 @ 17:54:1719.07 km/h (11.9mph)
SaintQ1230 km64:09:02Aug 19 @ 20:58:0219.17 km/h (11.9mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.