2015 PBP Stats

Frame # XX094 Name / AgeHorst SCHWANKE / 61
FromGermanyARANORDBAYERN FRANKISCHE Alb
GenderMBike Type velo
Total Time67:55:18  
Edit/Update X094's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 17 @ 5:00:17
Villaines221 km7:05:01Aug 17 @ 12:05:1831.20 km/h (19.4mph)
Fougeeres310 km10:40:22Aug 17 @ 15:40:3929.05 km/h (18.1mph)
Tinteniac364 km12:47:59Aug 17 @ 17:48:1628.44 km/h (17.7mph)
Loudeac449 km16:20:57Aug 17 @ 21:21:1427.46 km/h (17.1mph)
CarhaixP525 km24:52:42Aug 18 @ 5:52:5921.10 km/h (13.1mph)
Brest618 km29:23:44Aug 18 @ 10:24:0121.02 km/h (13.1mph)
CarhaixP703 km33:42:44Aug 18 @ 14:43:0120.85 km/h (13.0mph)
Loudeac782 km38:06:56Aug 18 @ 19:07:1320.52 km/h (12.8mph)
Tinteniac867 km42:42:52Aug 18 @ 23:43:0920.30 km/h (12.6mph)
Fougeeres921 km48:51:41Aug 19 @ 5:51:5818.85 km/h (11.7mph)
Villaines1009 km54:19:09Aug 19 @ 11:19:2618.58 km/h (11.5mph)
Mortagne1090 km58:57:51Aug 19 @ 15:58:0818.49 km/h (11.5mph)
Dreux1165 km63:27:44Aug 19 @ 20:28:0118.36 km/h (11.4mph)
SaintQ1230 km67:55:18Aug 20 @ 0:55:3518.11 km/h (11.3mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.