2015 PBP Stats

Frame # ZZ021 Name / AgeCker bernd R / 44
FromGermanyARANORDBAYERN FRANKISCHE Alb
GenderBike Type velo
Total Time69:47:01  
Edit/Update Z021's Record
LocationDistanceAccum TimeDate & TimeAverage Speed
SaintQ0 km0:00:00Aug 17 @ 5:29:59
Villaines221 km9:30:25Aug 17 @ 15:00:2423.25 km/h (14.4mph)
Fougeeres310 km14:06:45Aug 17 @ 19:36:4421.97 km/h (13.7mph)
Tinteniac364 km17:06:01Aug 17 @ 22:36:0021.29 km/h (13.2mph)
Loudeac449 km22:06:53Aug 18 @ 3:36:5220.30 km/h (12.6mph)
CarhaixP525 km28:42:45Aug 18 @ 10:12:4418.28 km/h (11.4mph)
Brest618 km33:11:38Aug 18 @ 14:41:3718.62 km/h (11.6mph)
CarhaixP703 km38:46:40Aug 18 @ 20:16:3918.13 km/h (11.3mph)
Loudeac782 km43:38:47Aug 19 @ 1:08:4617.92 km/h (11.1mph)
Tinteniac867 km51:47:14Aug 19 @ 9:17:1316.74 km/h (10.4mph)
Fougeeres921 km54:40:01Aug 19 @ 12:10:0016.85 km/h (10.5mph)
Villaines1009 km59:04:11Aug 19 @ 16:34:1017.08 km/h (10.6mph)
Mortagne1090 km62:54:28Aug 19 @ 20:24:2717.33 km/h (10.8mph)
Dreux1165 km66:38:07Aug 20 @ 0:08:0617.48 km/h (10.9mph)
SaintQ1230 km69:47:01Aug 20 @ 3:17:0017.63 km/h (11.0mph)
Images/Photos from the ride
To place orders/prints, visit


For the 2011 stats (some of the data is no longer onine), click here.