2015 PBP Stats

Some basic/initial info grouped by the start time.
Other ways to look at the data: By country  |  Different Bike Types  |  All participants (may be slow)
Letter Started Finished
Complete under time limit
OTL
Over the time limit
DNF/Abandon
Did not Finish
Success Ratio
Started vs Finished
1S333 228 17 88 68.5%
2K327 241 10 76 73.7%
3H335 247 17 71 73.7%
4G334 247 21 66 74.0%
5F216 160 3 53 74.1%
6P329 245 11 73 74.5%
7R323 241 13 69 74.6%
8T327 246 15 66 75.2%
9N331 253 14 64 76.4%
10L323 247 6 70 76.5%
11M326 253 8 65 77.6%
12E253 199 8 46 78.7%
13J329 263 13 53 79.9%
14D251 204 4 43 81.3%
15C248 204 1 43 82.3%
16W31 26 0 5 83.9%
17Y262 223 5 34 85.1%
18B232 201 5 26 86.6%
19Z200 177 0 23 88.5%
20A220 197 2 21 89.5%
21X290 268 0 22 92.4%
 
Totals5,820 4,570 173 1,077 78.5%
 Gender BreakdownStartedFinishedOTLDNF/AbandonSuccess Ratio
 Unknown (not setup)2,9712,260 9661576.1%
 Male/Man2,6162,136 6541581.7%
 Female/Woman233174 124774.7%
 
 Age BreakdownStartedFinishedOTLDNF/AbandonSuccess Ratio
 60 - 64711554 1913877.9%
 35 - 39442353 206979.9%
 45 - 49906735 2714481.1%
 55 - 59922729 2017379.1%
 40 - 44673555 1210682.5%
 50 - 541,134908 3219480.1%
 30 - 34335280 74883.6%
 25 - 29161133 62282.6%
 65 - 69361232 1811164.3%
 15 - 1953 0260.0%
 70 - 749142 84146.2%
 20 - 245740 31470.2%
 75 - 79143 11021.4%
 80 - 8431 0233.3%


For the 2011 stats (some of the data is no longer onine), click here.