2015 PBP Stats
| US state | Started | Finished Complete under time limit |
OTL Over the time limit |
DNF/Abandon Did not Finish |
Success Ratio Started vs Finished |
|
|---|---|---|---|---|---|---|
| 1 | NY | 179 | 143 | 6 | 30 | 79.9% |
| 2 | CA | 119 | 90 | 5 | 24 | 75.6% |
| 3 | WA | 55 | 41 | 3 | 11 | 74.5% |
| 4 | FL | 22 | 14 | 1 | 7 | 63.6% |
| 5 | NJ | 16 | 9 | 1 | 6 | 56.3% |
| 6 | OH | 13 | 7 | 0 | 6 | 53.8% |
| 7 | GA | 13 | 9 | 0 | 4 | 69.2% |
| 8 | CO | 19 | 16 | 0 | 3 | 84.2% |
| 9 | IL | 20 | 17 | 0 | 3 | 85.0% |
| 10 | CT | 2 | 0 | 0 | 2 | 0.0% |
| 11 | WI | 5 | 3 | 0 | 2 | 60.0% |
| 12 | TN | 3 | 1 | 0 | 2 | 33.3% |
| 13 | MA | 18 | 16 | 0 | 2 | 88.9% |
| 14 | VA | 14 | 12 | 0 | 2 | 85.7% |
| 15 | AZ | 6 | 4 | 0 | 2 | 66.7% |
| 16 | IN | 6 | 4 | 0 | 2 | 66.7% |
| 17 | IA | 4 | 2 | 0 | 2 | 50.0% |
| 18 | KY | 6 | 4 | 0 | 2 | 66.7% |
| 19 | TX | 13 | 10 | 1 | 2 | 76.9% |
| 20 | MN | 13 | 11 | 0 | 2 | 84.6% |
| 21 | DC | 3 | 2 | 0 | 1 | 66.7% |
| 22 | MO | 5 | 4 | 0 | 1 | 80.0% |
| 23 | OR | 12 | 11 | 0 | 1 | 91.7% |
| 24 | UT | 2 | 1 | 0 | 1 | 50.0% |
| 25 | NC | 16 | 15 | 0 | 1 | 93.8% |
| 26 | AL | 1 | 0 | 0 | 1 | 0.0% |
| 27 | SC | 2 | 2 | 0 | 0 | 100.0% |
| 28 | NH | 3 | 3 | 0 | 0 | 100.0% |
| 29 | MT | 2 | 2 | 0 | 0 | 100.0% |
| 30 | VT | 1 | 1 | 0 | 0 | 100.0% |
| 31 | NE | 1 | 1 | 0 | 0 | 100.0% |
| 32 | PA | 7 | 7 | 0 | 0 | 100.0% |
| 33 | MI | 2 | 2 | 0 | 0 | 100.0% |
| 34 | PR | 3 | 3 | 0 | 0 | 100.0% |
| 35 | ME | 2 | 2 | 0 | 0 | 100.0% |
| 36 | AK | 4 | 4 | 0 | 0 | 100.0% |
| Totals | 612 | 473 | 17 | 122 | 77.3% | |
| Gender Breakdown | Started | Finished | OTL | DNF/Abandon | Success Ratio | |
|---|---|---|---|---|---|---|
| Male/Man | 452 | 352 | 11 | 89 | 77.9% | |
| Female/Woman | 160 | 121 | 6 | 33 | 75.6% | |
| Age Breakdown | Started | Finished | OTL | DNF/Abandon | Success Ratio | |
| 60 - 64 | 90 | 62 | 3 | 25 | 68.9% | |
| 40 - 44 | 64 | 54 | 4 | 6 | 84.4% | |
| 55 - 59 | 122 | 92 | 6 | 24 | 75.4% | |
| 35 - 39 | 28 | 26 | 0 | 2 | 92.9% | |
| 45 - 49 | 101 | 83 | 0 | 18 | 82.2% | |
| 50 - 54 | 127 | 95 | 2 | 30 | 74.8% | |
| 30 - 34 | 28 | 25 | 2 | 1 | 89.3% | |
| 25 - 29 | 15 | 14 | 0 | 1 | 93.3% | |
| 70 - 74 | 7 | 2 | 0 | 5 | 28.6% | |
| 65 - 69 | 26 | 16 | 0 | 10 | 61.5% | |
| 20 - 24 | 4 | 4 | 0 | 0 | 100.0% |
NY