Hold on While Loading Virtual Maps and routing ride # 168 | |||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/168.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0008 | 405960 | show_html( ) | .../index.php:73 |
3 | 0.0019 | 453464 | Elev->png( $ride = '168' ) | .../index.php:365 |
4 | 0.0038 | 454080 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/168.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2009-12-25 12:44:15 Shai Shprung
from LA (san fernando valley), CA:
12/25 - Christmas, only few came for this cold Friday morning ride. We got to the rest stop (the Gelson on Mulholand) but it was closed so we continue to the usual Calabasas Corner bakery which was closed too, but the Star buck near by was open. Post a Comment for ride #168; Level 1; 26.8 miles
|