2015 PBP Stats
Incomplete report, yet fun stats (many cases with no country *).
| Country | Started | Finished Complete under time limit |
OTL Over the time limit |
DNF/Abandon Did not Finish |
Success Ratio Started vs Finished |
|
|---|---|---|---|---|---|---|
| 1 | France | 1,950 | 1,532 | 38 | 380 | 78.6% |
| 2 | USA | 612 | 473 | 17 | 122 | 77.3% |
| 3 | Germany | 471 | 406 | 6 | 59 | 86.2% |
| 4 | United Kingdom-GB | 451 | 381 | 13 | 57 | 84.5% |
| 5 | Italy | 348 | 303 | 8 | 37 | 87.1% |
| 6 | Spain | 234 | 208 | 1 | 25 | 88.9% |
| 7 | Japan | 209 | 138 | 22 | 49 | 66.0% |
| 8 | Russian Federation | 138 | 110 | 7 | 21 | 79.7% |
| 9 | Denmark | 106 | 89 | 1 | 16 | 84.0% |
| 10 | Belgium | 99 | 84 | 2 | 13 | 84.8% |
| 11 | Sweden | 95 | 78 | 4 | 13 | 82.1% |
| 12 | Canada | 88 | 71 | 3 | 14 | 80.7% |
| 13 | Australia | 73 | 56 | 3 | 14 | 76.7% |
| 14 | Brazil | 103 | 54 | 7 | 42 | 52.4% |
| 15 | Greece | 56 | 46 | 3 | 7 | 82.1% |
| 16 | Netherlands | 53 | 45 | 1 | 7 | 84.9% |
| 17 | Austria | 46 | 43 | 0 | 3 | 93.5% |
| 18 | Ireland | 44 | 37 | 3 | 4 | 84.1% |
| 19 | Taiwan | 70 | 33 | 13 | 24 | 47.1% |
| 20 | Ukraine | 32 | 30 | 1 | 1 | 93.8% |
| 21 | China | 56 | 29 | 6 | 21 | 51.8% |
| 22 | Switzerland | 31 | 28 | 0 | 3 | 90.3% |
| 23 | Bulgaria | 28 | 27 | 0 | 1 | 96.4% |
| 24 | Poland | 31 | 27 | 0 | 4 | 87.1% |
| 25 | Finland | 27 | 22 | 1 | 4 | 81.5% |
| 26 | Thailand | 68 | 20 | 3 | 45 | 29.4% |
| 27 | Norway | 21 | 19 | 0 | 2 | 90.5% |
| 28 | India | 52 | 19 | 4 | 29 | 36.5% |
| 29 | Slovenia | 21 | 18 | 1 | 2 | 85.7% |
| 30 | Hong Kong | 25 | 12 | 0 | 13 | 48.0% |
| 31 | Korea (South) | 14 | 12 | 0 | 2 | 85.7% |
| 32 | Serbia | 15 | 11 | 0 | 4 | 73.3% |
| 33 | Portugal | 12 | 11 | 1 | 0 | 91.7% |
| 34 | South Africa | 14 | 11 | 1 | 2 | 78.6% |
| 35 | Hungary | 10 | 10 | 0 | 0 | 100.0% |
| 36 | Croatia | 9 | 9 | 0 | 0 | 100.0% |
| 37 | Romania | 8 | 7 | 0 | 1 | 87.5% |
| 38 | Luxembourg | 8 | 6 | 0 | 2 | 75.0% |
| 39 | Estonia | 6 | 6 | 0 | 0 | 100.0% |
| 40 | Bosnia and Herzegovina | 6 | 6 | 0 | 0 | 100.0% |
| 41 | Belarus | 7 | 5 | 0 | 2 | 71.4% |
| 42 | Philippines | 13 | 5 | 0 | 8 | 38.5% |
| 43 | New Zealand | 5 | 5 | 0 | 0 | 100.0% |
| 44 | Singapore | 14 | 4 | 1 | 9 | 28.6% |
| 45 | Israel | 3 | 3 | 0 | 0 | 100.0% |
| 46 | Indonesia | 6 | 2 | 0 | 4 | 33.3% |
| 47 | Jersey | 2 | 2 | 0 | 0 | 100.0% |
| 48 | Argentina | 3 | 2 | 1 | 0 | 66.7% |
| 49 | San Marino | 2 | 2 | 0 | 0 | 100.0% |
| 50 | Czech Republic | 2 | 2 | 0 | 0 | 100.0% |
| 51 | Cameroon | 2 | 2 | 0 | 0 | 100.0% |
| 52 | Mexico | 5 | 2 | 0 | 3 | 40.0% |
| 53 | Guernsey | 1 | 1 | 0 | 0 | 100.0% |
| 54 | Moldova | 1 | 1 | 0 | 0 | 100.0% |
| 55 | Lithuania | 1 | 1 | 0 | 0 | 100.0% |
| 56 | Malaysia | 3 | 1 | 0 | 2 | 33.3% |
| 57 | Peru | 1 | 1 | 0 | 0 | 100.0% |
| 58 | Uzbekistan | 1 | 1 | 0 | 0 | 100.0% |
| 59 | Colombia | 1 | 1 | 0 | 0 | 100.0% |
| 60 | Kazakhstan | 3 | 0 | 0 | 3 | 0.0% |
| 61 | Macao | 1 | 0 | 0 | 1 | 0.0% |
| 62 | Tunisia | 1 | 0 | 1 | 0 | 0.0% |
| 63 | N/A * | 2 | 0 | 0 | 2 | 0.0% |
| Totals | 5,820 | 4,570 | 173 | 1,077 | 78.5% | |
| Gender Breakdown | Started | Finished | OTL | DNF/Abandon | Success Ratio | |
|---|---|---|---|---|---|---|
| Unknown (not setup) | 2,971 | 2,260 | 96 | 615 | 76.1% | |
| Male/Man | 2,616 | 2,136 | 65 | 415 | 81.7% | |
| Female/Woman | 233 | 174 | 12 | 47 | 74.7% | |
| Age Breakdown | Started | Finished | OTL | DNF/Abandon | Success Ratio | |
| 60 - 64 | 711 | 554 | 19 | 138 | 77.9% | |
| 35 - 39 | 442 | 353 | 20 | 69 | 79.9% | |
| 45 - 49 | 906 | 735 | 27 | 144 | 81.1% | |
| 55 - 59 | 922 | 729 | 20 | 173 | 79.1% | |
| 40 - 44 | 673 | 555 | 12 | 106 | 82.5% | |
| 50 - 54 | 1,134 | 908 | 32 | 194 | 80.1% | |
| 30 - 34 | 335 | 280 | 7 | 48 | 83.6% | |
| 25 - 29 | 161 | 133 | 6 | 22 | 82.6% | |
| 65 - 69 | 361 | 232 | 18 | 111 | 64.3% | |
| 15 - 19 | 5 | 3 | 0 | 2 | 60.0% | |
| 70 - 74 | 91 | 42 | 8 | 41 | 46.2% | |
| 20 - 24 | 57 | 40 | 3 | 14 | 70.2% | |
| 75 - 79 | 14 | 3 | 1 | 10 | 21.4% | |
| 80 - 84 | 3 | 1 | 0 | 2 | 33.3% |
* Please help - click on the ' N/A * ' row to see the list for the one missing country data and try to fill up the one you know
France
USA
Germany
United Kingdom-GB
Italy
Spain
Japan
Russian Federation
Denmark
Belgium
Sweden
Canada
Australia
Brazil
Greece
Netherlands
Austria
Ireland
Taiwan
Ukraine
China
Switzerland
Bulgaria
Poland
Finland
Thailand
Norway
India
Slovenia
Hong Kong
Korea (South)
Serbia
Portugal
South Africa
Hungary
Croatia
Romania
Luxembourg
Estonia
Bosnia and Herzegovina
Belarus
Philippines
New Zealand
Singapore
Israel
Indonesia
Jersey
Argentina
San Marino
Czech Republic
Cameroon
Mexico
Guernsey
Moldova
Lithuania
Malaysia
Peru
Uzbekistan
Colombia
Kazakhstan
Macao
Tunisia