summaryrefslogtreecommitdiff
path: root/data/assignment-list.svg
blob: 6bd304e71dcfc4d52541129185212ad3bae6ab23 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/PR-SVG-20010719/DTD/svg10.dtd">
<svg width="19cm" height="30cm" viewBox="98 38 363 583" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  <g>
    <rect style="fill: #8b6914" x="100" y="100" width="360" height="520"/>
    <rect style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" x="100" y="100" width="360" height="520"/>
  </g>
  <g>
    <rect style="fill: #ffffff" x="110" y="110" width="340" height="500"/>
    <rect style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" x="110" y="110" width="340" height="500"/>
  </g>
  <ellipse style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" cx="130" cy="110" rx="10" ry="70"/>
  <ellipse style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" cx="190" cy="110" rx="10" ry="70"/>
  <ellipse style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" cx="250" cy="110" rx="10" ry="70"/>
  <ellipse style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" cx="310" cy="110" rx="10" ry="70"/>
  <ellipse style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" cx="370" cy="110" rx="10" ry="70"/>
  <ellipse style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" cx="430" cy="110" rx="10" ry="70"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="200" x2="450" y2="200"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="220" x2="450" y2="220"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="240" x2="450" y2="240"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="260" x2="450" y2="260"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="280" x2="450" y2="280"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="300" x2="450" y2="300"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="320" x2="450" y2="320"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="340" x2="450" y2="340"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="360" x2="450" y2="360"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="380" x2="450" y2="380"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="400" x2="450" y2="400"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="420" x2="450" y2="420"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="440" x2="450" y2="440"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="460" x2="450" y2="460"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="480" x2="450" y2="480"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="500" x2="450" y2="500"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="520" x2="450" y2="520"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="540" x2="450" y2="540"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="560" x2="450" y2="560"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="110" y1="580" x2="450" y2="580"/>
  <g>
    <polygon style="fill: #eac778" points="200,320 260,380 160,420 "/>
    <polygon style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" points="200,320 260,380 160,420 "/>
  </g>
  <g>
    <polygon style="fill: #000000" points="177,378 200,404 160,420 "/>
    <polygon style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" points="177,378 200,404 160,420 "/>
  </g>
  <g>
    <polygon style="fill: #ffff00" points="200,320 260,380 360,280 320,240 "/>
    <polygon style="fill: none; fill-opacity:0; stroke-width: 2; stroke: #000000" points="200,320 260,380 360,280 320,240 "/>
  </g>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="208" y1="328" x2="320" y2="240"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="248" y1="368" x2="360" y2="280"/>
  <line style="fill: none; fill-opacity:0; stroke-width: 0.4; stroke: #000000" x1="228" y1="348" x2="340" y2="260"/>
</svg>